Our Family's Journey Through Time
Matches 1 to 50 of 147 for First Name starts with ROBERT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I0125 | b. 24 Nov 1823 | Alexandria, Alexandria, Virginia, USA ![]() | MyTree |
2 | ![]() | I292186304162 | b. 29 Dec 1850 | Deerfield, Livingston, Michigan, USA ![]() | Ancestry |
3 | ![]() | I2869 | b. 29 Dec 1850 | Deerfield Twp, Livingston, Michigan ![]() | MyHeritage |
4 | ![]() | I0198 | b. Abt 1853 | Michigan ![]() | MyTree |
5 | ![]() | I3992 | b. 3 Jan 1903 | Centralia, Boone, Missouri, United States ![]() | MyHeritage |
6 | ![]() | I292181396041 | b. 13 Nov 1917 | Fullerton, Nance, Nebraska ![]() | Ancestry |
7 | ![]() | I1500 | b. 13 Nov 1917 | Fullerton, Nance, Nebraska ![]() | MyHeritage |
8 | ![]() | I0329 | MyTree | ||
9 | ![]() | I2825 | b. 1856 | Juniata Twp, Perry, Pennsylvania, United States ![]() | MyHeritage |
10 | ![]() | I292184818696 | b. 21 Jun 1919 | Chryston, Lanark, Scotland ![]() | Ancestry |
11 | ![]() | I292184818698 | b. 1940 | Cadder, Lanarkshire ![]() | Ancestry |
12 | ![]() | I292184065437 | b. 12 Jan 1935 | Illinois ![]() | Ancestry |
13 | ![]() | I292181395457 | Ancestry | ||
14 | ![]() | I908 | MyHeritage | ||
15 | ![]() | I3493 | b. 11 Sep 1886 | Piedmont, KS ![]() | MyHeritage |
16 | ![]() | I3347 | MyHeritage | ||
17 | ![]() | I4035 | MyHeritage | ||
18 | ![]() | I292185949379 | b. 4 Dec 1935 | Geneseo, Henry, Illinois, United States of America ![]() | Ancestry |
19 | ![]() | I3411 | b. 28 Feb 1919 | Omer, Arenac, Michigan, United States ![]() | MyHeritage |
20 | ![]() | I3054 | b. 10 Nov 1923 | Ohio, United States ![]() | MyHeritage |
21 | ![]() | I0644 | b. 24 Oct 1878 | Pipestone, Berrien Co., MI ![]() | MyTree |
22 | ![]() | I2768 | b. 1905 | Swartz Creek, Genesee, Michigan, United States ![]() | MyHeritage |
23 | ![]() | I0748 | MyTree | ||
24 | ![]() | I4280 | b. Oct 1882 | Missouri ![]() | MyHeritage |
25 | ![]() | I292181395704 | Ancestry | ||
26 | ![]() | I1154 | MyHeritage | ||
27 | ![]() | I4275 | b. 1909 | Illinois, United States ![]() | MyHeritage |
28 | ![]() | I0894 | b. 16 Nov 1948 | Douglass, Ks ![]() | MyTree |
29 | ![]() | I292185742944 | b. Jun 1806 | St. Vigeans, Angus, Scotland ![]() | Ancestry |
30 | ![]() | I3085 | b. 17 May 1926 | OLIVIA, Renville Cty, Minnesota ![]() | MyHeritage |
31 | ![]() | I2922 | b. 26 Sep 1785 | England ![]() | MyHeritage |
32 | ![]() | I1125 | b. May 1913 | Lakewood, Ohio ![]() | MyTree |
33 | ![]() | I292181394961 | c. 9 Mar 1794 | Dundee, Angus, Scotland ![]() | Ancestry |
34 | ![]() | I404 | c. 9 Mar 1794 | Dundee, Angus, Scotland ![]() | MyHeritage |
35 | ![]() | I1173 | c. 9 Mar 1794 | Dundee, Angus, Scotland ![]() | MyTree |
36 | ![]() | I3927 | b. Abt 1852 | Muskingum, Ohio, United States ![]() | MyHeritage |
37 | ![]() | I292181394807 | b. 1617 | England ![]() | Ancestry |
38 | ![]() | I248 | b. 1617 | Essex, England ![]() | MyHeritage |
39 | ![]() | I1360 | b. 1617 | England ![]() | MyTree |
40 | ![]() | I292181394808 | b. 6 Mar 1654 | Saybrook, Connecticut, British Colonial America ![]() | Ancestry |
41 | ![]() | I249 | b. 6 Mar 1654 | Saybrook, Connecticut, British Colonial America ![]() | MyHeritage |
42 | ![]() | I1358 | b. 6 Mar 1654 | Saybrook,,Conn ![]() | MyTree |
43 | ![]() | I292181394846 | b. 27 Jan 1680 | Saybrook, Connecticut, British Colonial America ![]() | Ancestry |
44 | ![]() | I289 | b. 27 Jan 1680 | Saybrook, Connecticut, British Colonial America ![]() | MyHeritage |
45 | ![]() | I1357 | b. 27 Jan 1680 | Westbrook, Middlesex, Connecticut, United States ![]() | MyTree |
46 | ![]() | I292181394847 | b. 20 Dec 1705 | Saybrook, Middlesex, Connecticut, USA ![]() | Ancestry |
47 | ![]() | I290 | b. 20 Dec 1705 | Saybrook, Middlesex, Connecticut, USA ![]() | MyHeritage |
48 | ![]() | I1359 | b. 20 Dec 1705 | Saybrook, Middlesex, Connecticut, USA ![]() | MyTree |
49 | ![]() | I292181396352 | b. 29 Oct 1921 | Princeton, Illinois, USA ![]() | Ancestry |
50 | ![]() | I1825 | b. 29 Oct 1921 | Princeton, Illinois, USA ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.