Our Family's Journey Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1852 | Muskingum, Ohio, United States | I3927 | MyHeritage |
2 | ![]() | 23 Jun 1893 | Muskingum, Ohio, United States | I3595 | MyHeritage |
3 | ![]() | 20 Jan 1828 | Muskingum, Ohio, United States | I3200 | MyHeritage |
4 | ![]() | 10 Feb 1845 | Muskingum, Ohio, United States | I3311 | MyHeritage |
5 | ![]() | 1909 | Muskingum, Ohio, United States | I4065 | MyHeritage |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Aug 1917 | Muskingum, Ohio, United States | I770 | MyHeritage |
2 | ![]() | Abt 1858 | Muskingum, Ohio, United States | I3927 | MyHeritage |
3 | ![]() | 1956 | Muskingum, Ohio, United States | I4063 | MyHeritage |
4 | ![]() | From 4 Jun 1870 | Muskingum, Ohio, United States | I558 | MyHeritage |
5 | ![]() | 2 Jan 1966 | Muskingum, Ohio, United States | I3595 | MyHeritage |
6 | ![]() | Muskingum, Ohio, United States | I4215 | MyHeritage | |
7 | ![]() | 18 Jun 1876 | Muskingum, Ohio, United States | I4216 | MyHeritage |
8 | ![]() | 31 Mar 1996 | Muskingum, Ohio, United States | I3325 | MyHeritage |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Adams / Adams | 18 Nov 1866 | Muskingum, Ohio, United States | F928 | MyHeritage |
2 | Hardtla / Sheppard | 27 Nov 1879 | Muskingum, Ohio, United States | F306 | MyHeritage |
3 | Morrison / Hardtla | 28 Jan 1909 | Muskingum, Ohio, United States | F790 | MyHeritage |
4 | Sheppard / Barringer | 12 Oct 1880 | Muskingum, Ohio, United States | F494 | MyHeritage |
5 | Sheppard / Jameson | 2 Mar 1848 | Muskingum, Ohio, United States | F493 | MyHeritage |
6 | Sheppard / Kinney | 13 Oct 1831 | Muskingum, Ohio, United States | F489 | MyHeritage |
7 | Slater / Kirkpatrick | 11 Sep 1828 | Muskingum, Ohio, United States | F915 | MyHeritage |
8 | Wood / Howell | 6 Jul 1898 | Muskingum, Ohio, United States | F516 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.