Our Family's Journey Through Time
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 Oct 1744 | Westbrook, Middlesex, Connecticut, United States | I292187473640 | Ancestry |
2 | ![]() | 13 Oct 1744 | Westbrook, Middlesex, Connecticut, United States | I4690 | MyHeritage |
3 | ![]() | 1753 | Westbrook, Middlesex, Connecticut, United States | I292181394619 | Ancestry |
4 | ![]() | 1753 | Westbrook, Middlesex, Connecticut, United States | I59 | MyHeritage |
5 | ![]() | 1753 | Westbrook, Middlesex, Connecticut, United States | I1272 | MyTree |
6 | ![]() | 11 Apr 1749 | Westbrook, Middlesex, Connecticut, United States | I292181394620 | Ancestry |
7 | ![]() | 11 Apr 1749 | Westbrook, Middlesex, Connecticut, United States | I60 | MyHeritage |
8 | ![]() | 11 Apr 1749 | Westbrook, Middlesex, Connecticut, United States | I1273 | MyTree |
9 | ![]() | 21 Oct 1784 | Westbrook, Middlesex, Connecticut, United States | I292181395025 | Ancestry |
10 | ![]() | 21 Oct 1784 | Westbrook, Middlesex, Connecticut, United States | I470 | MyHeritage |
11 | ![]() | 21 Oct 1784 | Westbrook, Middlesex, Connecticut, United States | I1291 | MyTree |
12 | ![]() | 1745 | Westbrook, Middlesex, Connecticut, United States | I292181394623 | Ancestry |
13 | ![]() | 1745 | Westbrook, Middlesex, Connecticut, United States | I63 | MyHeritage |
14 | ![]() | 1745 | Westbrook, Middlesex, Connecticut, United States | I1325 | MyTree |
15 | ![]() | 27 May 1717 | Westbrook, Middlesex, Connecticut, United States | I3986 | MyHeritage |
16 | ![]() | 27 Jan 1680 | Westbrook, Middlesex, Connecticut, United States | I1357 | MyTree |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 Oct 1830 | Westbrook, Middlesex, Connecticut, United States | I292187473640 | Ancestry |
2 | ![]() | 11 Oct 1830 | Westbrook, Middlesex, Connecticut, United States | I4690 | MyHeritage |
3 | ![]() | 19 Aug 1830 | Westbrook, Middlesex, Connecticut, United States | I292181394619 | Ancestry |
4 | ![]() | 19 Aug 1830 | Westbrook, Middlesex, Connecticut, United States | I59 | MyHeritage |
5 | ![]() | 19 Aug 1830 | Westbrook, Middlesex, Connecticut, United States | I1272 | MyTree |
6 | ![]() | 23 Feb 1814 | Westbrook, Middlesex, Connecticut, United States | I292181394620 | Ancestry |
7 | ![]() | 23 Feb 1814 | Westbrook, Middlesex, Connecticut, United States | I60 | MyHeritage |
8 | ![]() | 23 Feb 1814 | Westbrook, Middlesex, Connecticut, United States | I1273 | MyTree |
9 | ![]() | 31 Oct 1759 | Westbrook, Middlesex, Connecticut, United States | I3983 | MyHeritage |
10 | ![]() | 28 Dec 1781 | Westbrook, Middlesex, Connecticut, United States | I292181394618 | Ancestry |
11 | ![]() | 17 May 1833 | Westbrook, Middlesex, Connecticut, United States | I292181394623 | Ancestry |
12 | ![]() | 17 May 1833 | Westbrook, Middlesex, Connecticut, United States | I63 | MyHeritage |
13 | ![]() | 17 May 1833 | Westbrook, Middlesex, Connecticut, United States | I1325 | MyTree |
14 | ![]() | 12 Feb 1777 | Westbrook, Middlesex, Connecticut, United States | I3987 | MyHeritage |
15 | ![]() | 7 Oct 1727 | Westbrook, Middlesex, Connecticut, United States | I3989 | MyHeritage |
16 | ![]() | 1 Jul 1738 | Westbrook, Middlesex, Connecticut, United States | I292181394846 | Ancestry |
17 | ![]() | 1 Jul 1738 | Westbrook, Middlesex, Connecticut, United States | I1357 | MyTree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Westbrook, Middlesex, Connecticut, United States | I3987 | MyHeritage |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Denison / Lay | 5 May 1771 | Westbrook, Middlesex, Connecticut, United States | F107 | Ancestry |
2 | Denison / Lay | 5 May 1771 | Westbrook, Middlesex, Connecticut, United States | F374 | MyHeritage |
3 | Lay / Bull | 1738 | Westbrook, Middlesex, Connecticut, United States | F335 | Ancestry |
4 | Lay / Bull | 1738 | Westbrook, Middlesex, Connecticut, United States | F28 | MyHeritage |
5 | Lay / Bull | 1738 | Westbrook, Middlesex, Connecticut, United States | F0502 | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.