Our Family's Journey Through Time
Matches 1 to 50 of 60 for First Name starts with CATH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I0186 | b. Abt 1838 | MyTree | |
2 | ![]() | I292186304169 | b. Oct 1838 | Canada ![]() | Ancestry |
3 | ![]() | I2865 | b. 1838 | Canada ![]() | MyHeritage |
4 | ![]() | I292185641137 | Ancestry | ||
5 | ![]() | I2948 | b. 17 Aug 1811 | German Township, Clark, Ohio, United States ![]() | MyHeritage |
6 | ![]() | I2824 | b. 18 Jan 1855 | Perry, Pennsylvania, United States ![]() | MyHeritage |
7 | ![]() | I292181396099 | Ancestry | ||
8 | ![]() | I0460 | b. 31 Jan 1837 | MyTree | |
9 | ![]() | I292181395499 | b. 1802 | Pennsylvania ![]() | Ancestry |
10 | ![]() | I948 | b. 1802 | Pennsylvania ![]() | MyHeritage |
11 | ![]() | I0714 | MyTree | ||
12 | ![]() | I4138 | b. 18 Sep 1871 | Sheridan Township, Huron, Michigan, United States ![]() | MyHeritage |
13 | ![]() | I292181396291 | Ancestry | ||
14 | ![]() | I1764 | MyHeritage | ||
15 | ![]() | I0835 | MyTree | ||
16 | ![]() | I292181396726 | b. 1804 | Adelphi, Ross, Ohio, United States ![]() | Ancestry |
17 | ![]() | I2545 | b. 1804 | Adelphi, Ross, Ohio, United States ![]() | MyHeritage |
18 | ![]() | I1037 | b. 10 Oct 1804 | Berks County, PA. ![]() | MyTree |
19 | ![]() | I292186317187 | b. Abt 1860 | Kentucky ![]() | Ancestry |
20 | ![]() | I292181396725 | b. 1745 | Maiden Creek, Maxatawny Township, Pennsylvania, United States ![]() | Ancestry |
21 | ![]() | I1128 | b. 1820 | MyTree | |
22 | ![]() | I1144 | b. 3 Apr 1781 | MyTree | |
23 | ![]() | I292181396807 | b. 21 Apr 1781 | Heidelberg, Berks, Pennsylvania, United States ![]() | Ancestry |
24 | ![]() | I2636 | b. 21 Apr 1781 | Heidelberg, Berks, Pennsylvania, United States ![]() | MyHeritage |
25 | ![]() | I1161 | b. 1835 | Arbroath, Forfarshire ![]() | MyTree |
26 | ![]() | I292181394627 | b. 1835 | Arbroath, Forfarshire ![]() | Ancestry |
27 | ![]() | I68 | b. 1835 | Arbroath, Forfarshire ![]() | MyHeritage |
28 | ![]() | I292181394962 | b. 20 Apr 1842 | Ancestry | |
29 | ![]() | I405 | b. 20 Apr 1842 | Ohio, United States ![]() | MyHeritage |
30 | ![]() | I1186 | b. 20 Apr 1842 | MyTree | |
31 | ![]() | I292181396340 | Ancestry | ||
32 | ![]() | I1813 | MyHeritage | ||
33 | ![]() | I1567 | b. 1830 | Hesse, Darmstadt, Germany ![]() | MyHeritage |
34 | ![]() | I1382 | b. 1802 | Pennsylvania ![]() | MyTree |
35 | ![]() | I500212 | b. 15 Jul 1921 | Defiance, Ohio, United States ![]() | MyHeritage |
36 | ![]() | I1890 | b. 25 Apr 1915 | Marquette, Marquette County, Michigan, United States of America ![]() | MyHeritage |
37 | ![]() | I3873 | b. 27 Dec 1807 | Richmond Twp, Berks, Pa ![]() | MyHeritage |
38 | ![]() | I292181396416 | b. 25 April 1915 | Marquette, Marquette County, Michigan, United States of America ![]() | Ancestry |
39 | ![]() | I292181395672 | Ancestry | ||
40 | ![]() | I1122 | MyHeritage | ||
41 | ![]() | I2544 | b. 1 Aug 1744 | Maiden Creek, Maxatawny Township, Pennsylvania, United States ![]() | MyHeritage |
42 | ![]() | I2019 | b. | Maiden Creek Twp, Berks County, PA. ![]() | MyTree |
43 | ![]() | I292181397046 | b. 1849 | Salt Lick Twp, Perry, Ohio, United States ![]() | Ancestry |
44 | ![]() | I2356 | b. 1849 | Saltlick Twp, Perry, Ohio ![]() | MyHeritage |
45 | ![]() | I292181396316 | b. 15 Feb 1832 | Redstone, Fayette, Pennsylvania, USA ![]() | Ancestry |
46 | ![]() | I1789 | b. 15 Feb 1832 | Redstone, Fayette, Pennsylvania, USA ![]() | MyHeritage |
47 | ![]() | I292181396310 | b. 1844 | Pennsylvania, USA ![]() | Ancestry |
48 | ![]() | I1783 | b. 1844 | Pennsylvania, USA ![]() | MyHeritage |
49 | ![]() | I292181396164 | b. 29 Dec 1793 | Harrison, Virginia, USA ![]() | Ancestry |
50 | ![]() | I1632 | b. 29 Dec 1793 | Harrison, Virginia, USA ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.