Our Family's Journey Through Time
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Apr 1777 | Heidelberg, Berks, Pennsylvania, United States | I292181396805 | Ancestry |
2 | ![]() | 4 Apr 1777 | Heidelberg, Berks, Pennsylvania, United States | I2634 | MyHeritage |
3 | ![]() | 20 Sep 1770 | Heidelberg, Berks, Pennsylvania, United States | I292181396803 | Ancestry |
4 | ![]() | 20 Sep 1770 | Heidelberg, Berks, Pennsylvania, United States | I2632 | MyHeritage |
5 | ![]() | 27 Feb 1789 | Heidelberg, Berks, Pennsylvania, United States | I292181396809 | Ancestry |
6 | ![]() | 27 Feb 1789 | Heidelberg, Berks, Pennsylvania, United States | I2638 | MyHeritage |
7 | ![]() | 21 Apr 1781 | Heidelberg, Berks, Pennsylvania, United States | I292181396807 | Ancestry |
8 | ![]() | 21 Apr 1781 | Heidelberg, Berks, Pennsylvania, United States | I2636 | MyHeritage |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Sep 1778 | Heidelberg, Berks, Pennsylvania, United States | I292181396805 | Ancestry |
2 | ![]() | Sep 1778 | Heidelberg, Berks, Pennsylvania, United States | I2634 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.