Our Family's Journey Through Time
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1849 | Pennsylvania, USA | I292181396308 | Ancestry |
2 | ![]() | Nov 1849 | Pennsylvania, USA | I1781 | MyHeritage |
3 | ![]() | 1844 | Pennsylvania, USA | I292181396310 | Ancestry |
4 | ![]() | 1844 | Pennsylvania, USA | I1783 | MyHeritage |
5 | ![]() | 1861 | Pennsylvania, USA | I292181396311 | Ancestry |
6 | ![]() | Mar 1851 | Pennsylvania, USA | I292181396315 | Ancestry |
7 | ![]() | Mar 1851 | Pennsylvania, USA | I1788 | MyHeritage |
8 | ![]() | 1847 | Pennsylvania, USA | I292181396309 | Ancestry |
9 | ![]() | 1847 | Pennsylvania, USA | I1782 | MyHeritage |
10 | ![]() | Abt 1856 | Pennsylvania, USA | I292181396313 | Ancestry |
11 | ![]() | Abt 1856 | Pennsylvania, USA | I1786 | MyHeritage |
12 | ![]() | 1855 | Pennsylvania, USA | I292185935622 | Ancestry |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Dec 1865 | Pennsylvania, USA | I292181396322 | Ancestry |
2 | ![]() | 25 Dec 1865 | Pennsylvania, USA | I1795 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.