Our Family's Journey Through Time
Matches 1 to 49 of 49 for First Name starts with ALICE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I0267 | MyTree | ||
2 | ![]() | I292181396823 | b. 16 Nov 1879 | Eden, Weber County, Utah, United States ![]() | Ancestry |
3 | ![]() | I2652 | b. 16 Nov 1879 | Eden, Weber County, Utah, United States ![]() | MyHeritage |
4 | ![]() | I3041 | b. 13 Apr 1889 | Albee Township, Saginaw, Michigan, United States ![]() | MyHeritage |
5 | ![]() | I292181395576 | b. 23 July 1905 | Chelan County, Washington, United States of America ![]() | Ancestry |
6 | ![]() | I1026 | b. 23 Jul 1905 | Chelan County, Washington, United States of America ![]() | MyHeritage |
7 | ![]() | I292181394764 | b. 1887 | Ancestry | |
8 | ![]() | I205 | b. 1887 | MyHeritage | |
9 | ![]() | I0562 | b. 1887 | MyTree | |
10 | ![]() | I292181394583 | b. 30 Oct 1887 | Illinois, USA ![]() | Ancestry |
11 | ![]() | I23 | b. 30 Oct 1887 | Illinois, USA ![]() | MyHeritage |
12 | ![]() | I292181396155 | b. 7 Mar 1912 | Mason City, Cerro Gordo, Iowa, USA ![]() | Ancestry |
13 | ![]() | I1623 | b. 7 Mar 1912 | Mason City, Cerro Gordo, Iowa, USA ![]() | MyHeritage |
14 | ![]() | I4449 | b. 1859 | Blackford Cnty, IN ![]() | MyHeritage |
15 | ![]() | I292181396590 | b. 25 Dec 1872 | Williamsburg, Clermont County, Ohio, USA ![]() | Ancestry |
16 | ![]() | I2068 | b. 25 Dec 1872 | Williamsburg, Clermont County, Ohio, USA ![]() | MyHeritage |
17 | ![]() | I3926 | b. 18 Jul 1851 | Chesterfield, Fulton, Ohio, United States ![]() | MyHeritage |
18 | ![]() | I292181396598 | b. Sep 1862 | Ohio, USA ![]() | Ancestry |
19 | ![]() | I2076 | b. Sep 1862 | Ohio, USA ![]() | MyHeritage |
20 | ![]() | I1650 | b. 9 Jul 1864 | New York ![]() | MyTree |
21 | ![]() | I1651 | b. 7 Jun 1900 | Annawan Township,Henry County,Illinois ![]() | MyTree |
22 | ![]() | I3146 | b. 1862 | Pike Township, Brown, Ohio, United States ![]() | MyHeritage |
23 | ![]() | I3168 | b. 2 Jan 1879 | Peshtigo, Marinette, Wisconsin, United States ![]() | MyHeritage |
24 | ![]() | I292181395696 | b. 7 Jan 1926 | Detroit, Wayne, Michigan, United States ![]() | Ancestry |
25 | ![]() | I292181395700 | b. 7 Jan 1926 | detroit mi ![]() | Ancestry |
26 | ![]() | I1146 | b. 7 Jan 1926 | Detroit, Wayne, Michigan, United States ![]() | MyHeritage |
27 | ![]() | I1150 | b. 7 Jan 1926 | Detroit, Wayne, Michigan, United States ![]() | MyHeritage |
28 | ![]() | I1879 | MyTree | ||
29 | ![]() | I292181395253 | b. Abt 1855 | ![]() | Ancestry |
30 | ![]() | I704 | b. Abt 1855 | ![]() | MyHeritage |
31 | ![]() | I1886 | b. Abt 1855 | ![]() | MyTree |
32 | ![]() | I4503 | b. 9 Apr 1866 | Michigan, United States ![]() | MyHeritage |
33 | ![]() | I292181397041 | b. 1860 | Ancestry | |
34 | ![]() | I2351 | b. 1860 | Ohio ![]() | MyHeritage |
35 | ![]() | I2470 | MyHeritage | ||
36 | ![]() | I292181395911 | b. 1910 | Saginaw, Michigan ![]() | Ancestry |
37 | ![]() | I1362 | b. 1910 | Saginaw, Michigan ![]() | MyHeritage |
38 | ![]() | I292181395339 | b. 8 Mar 1877 | Kansas, USA ![]() | Ancestry |
39 | ![]() | I790 | b. 8 Mar 1877 | Kansas, USA ![]() | MyHeritage |
40 | ![]() | I2361 | b. 8 Mar 1877 | , , Kansas, USA ![]() | MyTree |
41 | ![]() | I292181394797 | b. Aug 1849 | Duncan, Mercer, Illinois ![]() | Ancestry |
42 | ![]() | I238 | b. Aug 1849 | Mercer Co., Illinois, USA ![]() | MyHeritage |
43 | ![]() | I2362 | b. Aug 1849 | Mercer Co., Illinois, USA ![]() | MyTree |
44 | ![]() | I2452 | b. 6 Sep 1901 | MyTree | |
45 | ![]() | I292181394801 | b. 23 Feb 1798 | MONTGOMERY VA ![]() | Ancestry |
46 | ![]() | I242 | b. 23 Feb 1798 | Franklin, Virginia, United States ![]() | MyHeritage |
47 | ![]() | I4225 | b. 20 Mar 1855 | Mercer, Illinois, United States ![]() | MyHeritage |
48 | ![]() | I3750 | b. 30 Jan 1901 | Mound Township, Bates, Missouri, United States ![]() | MyHeritage |
49 | ![]() | I2420 | b. Abt 1743 | Goochland, Goochland, Virginia, British Colonial America ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.