Our Family's Journey Through Time
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Dec 1899 | Kansas, USA | I292181396017 | Ancestry |
2 | ![]() | 20 Dec 1899 | Kansas, USA | I1476 | MyHeritage |
3 | ![]() | 12 Mar 1884 | Kansas, USA | I2248 | MyTree |
4 | ![]() | 8 Mar 1877 | Kansas, USA | I292181395339 | Ancestry |
5 | ![]() | 8 Mar 1877 | Kansas, USA | I790 | MyHeritage |
6 | ![]() | 18 Dec 1881 | Kansas, USA | I292181395109 | Ancestry |
7 | ![]() | 18 Dec 1881 | Kansas, USA | I555 | MyHeritage |
8 | ![]() | 20 Jan 1897 | Kansas, USA | I292181395352 | Ancestry |
9 | ![]() | 20 Jan 1897 | Kansas, USA | I2381 | MyTree |
10 | ![]() | 20 Jan 1897 | Kansas, USA | I803 | MyHeritage |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1949 | Kansas, USA | I918 | MyHeritage |
2 | ![]() | 19 Jun 1920 | Kansas, USA | I292181395355 | Ancestry |
3 | ![]() | 19 Jun 1920 | Kansas, USA | I806 | MyHeritage |
4 | ![]() | 19 Jun 1920 | Kansas, USA | I2378 | MyTree |
5 | ![]() | 28 Jun 1905 | Kansas, USA | I292181395356 | Ancestry |
6 | ![]() | 28 Jun 1905 | Kansas, USA | I807 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.