Our Family's Journey Through Time
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I2773 | MyHeritage | ||
2 | ![]() | 1909 | Michigan, United States | I2769 | MyHeritage |
3 | ![]() | 28 Jan 1875 | Michigan, United States | I3037 | MyHeritage |
4 | ![]() | 1880 | Michigan, United States | I500007 | MyHeritage |
5 | ![]() | I3395 | MyHeritage | ||
6 | ![]() | 1874 | Michigan, United States | I500005 | MyHeritage |
7 | ![]() | 27 Dec 1871 | Michigan, United States | I500004 | MyHeritage |
8 | ![]() | 24 Apr 1907 | Michigan, United States | I3394 | MyHeritage |
9 | ![]() | Abt 1874 | Michigan, United States | I2965 | MyHeritage |
10 | ![]() | 1858 | Michigan, United States | I3890 | MyHeritage |
11 | ![]() | 1908 | Michigan, United States | I3344 | MyHeritage |
12 | ![]() | 7 Nov 1920 | Michigan, United States | I3412 | MyHeritage |
13 | ![]() | 25 Mar 1916 | Michigan, United States | I2717 | MyHeritage |
14 | ![]() | 24 Aug 1927 | Michigan, United States | I292181395566 | Ancestry |
15 | ![]() | Between 1882 and 1884 | Michigan, United States | I3609 | MyHeritage |
16 | ![]() | 1872 | Michigan, United States | I2997 | MyHeritage |
17 | ![]() | Oct 1887 | Michigan, United States | I3898 | MyHeritage |
18 | ![]() | 4 Aug 1927 | Michigan, United States | I4119 | MyHeritage |
19 | ![]() | 15 Nov 1928 | Michigan, United States | I4120 | MyHeritage |
20 | ![]() | 2 May 1894 | Michigan, United States | I4258 | MyHeritage |
21 | ![]() | 1858 | Michigan, United States | I4502 | MyHeritage |
22 | ![]() | 9 Apr 1866 | Michigan, United States | I4503 | MyHeritage |
23 | ![]() | 1885 | Michigan, United States | I3407 | MyHeritage |
24 | ![]() | 1903 | Michigan, United States | I4482 | MyHeritage |
25 | ![]() | 20 Oct 1919 | Michigan, United States | I4487 | MyHeritage |
26 | ![]() | 14 Aug 1887 | Michigan, United States | I4472 | MyHeritage |
27 | ![]() | 1914 | Michigan, United States | I4388 | MyHeritage |
28 | ![]() | 2 Sep 1883 | Michigan, United States | I4470 | MyHeritage |
29 | ![]() | Dec 1886 | Michigan, United States | I4471 | MyHeritage |
30 | ![]() | 11 Oct 1922 | Michigan, United States | I4105 | MyHeritage |
31 | ![]() | 7 Jul 1921 | Michigan, United States | I4104 | MyHeritage |
32 | ![]() | Jun 1895 | Michigan, United States | I4101 | MyHeritage |
33 | ![]() | 20 Sep 1930 | Michigan, United States | I3618 | MyHeritage |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Sep 1928 | Michigan, United States | I292186304179 | Ancestry |
2 | ![]() | 29 Jul 1996 | Michigan, United States | I2957 | MyHeritage |
3 | ![]() | 1922 | Michigan, United States | I1406 | MyHeritage |
4 | ![]() | Michigan, United States | I292181395968 | Ancestry | |
5 | ![]() | Michigan, United States | I1424 | MyHeritage | |
6 | ![]() | 1918 | Michigan, United States | I4131 | MyHeritage |
7 | ![]() | 6 Jan 2012 | Michigan, United States | I3907 | MyHeritage |
8 | ![]() | Oct 1956 | Michigan, United States | I4117 | MyHeritage |
9 | ![]() | 18 Aug 1952 | Michigan, United States | I4470 | MyHeritage |
10 | ![]() | 1937 | Michigan, United States | I292181396283 | Ancestry |
11 | ![]() | 1937 | Michigan, United States | I1756 | MyHeritage |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 May 1920 | Michigan, United States | I1788 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.