Our Family's Journey Through Time
Matches 1 to 50 of 70 for First Name equals ROBERT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I292186304162 | b. 29 Dec 1850 | Deerfield, Livingston, Michigan, USA ![]() | Ancestry |
2 | ![]() | I2869 | b. 29 Dec 1850 | Deerfield Twp, Livingston, Michigan ![]() | MyHeritage |
3 | ![]() | I0198 | b. Abt 1853 | Michigan ![]() | MyTree |
4 | ![]() | I0329 | MyTree | ||
5 | ![]() | I2825 | b. 1856 | Juniata Twp, Perry, Pennsylvania, United States ![]() | MyHeritage |
6 | ![]() | I292184818696 | b. 21 Jun 1919 | Chryston, Lanark, Scotland ![]() | Ancestry |
7 | ![]() | I292184818698 | b. 1940 | Cadder, Lanarkshire ![]() | Ancestry |
8 | ![]() | I292184065437 | b. 12 Jan 1935 | Illinois ![]() | Ancestry |
9 | ![]() | I292181395457 | Ancestry | ||
10 | ![]() | I908 | MyHeritage | ||
11 | ![]() | I4035 | MyHeritage | ||
12 | ![]() | I0748 | MyTree | ||
13 | ![]() | I4280 | b. Oct 1882 | Missouri ![]() | MyHeritage |
14 | ![]() | I292185742944 | b. Jun 1806 | St. Vigeans, Angus, Scotland ![]() | Ancestry |
15 | ![]() | I2922 | b. 26 Sep 1785 | England ![]() | MyHeritage |
16 | ![]() | I292181394961 | c. 9 Mar 1794 | Dundee, Angus, Scotland ![]() | Ancestry |
17 | ![]() | I404 | c. 9 Mar 1794 | Dundee, Angus, Scotland ![]() | MyHeritage |
18 | ![]() | I1173 | c. 9 Mar 1794 | Dundee, Angus, Scotland ![]() | MyTree |
19 | ![]() | I3927 | b. Abt 1852 | Muskingum, Ohio, United States ![]() | MyHeritage |
20 | ![]() | I292181394807 | b. 1617 | England ![]() | Ancestry |
21 | ![]() | I248 | b. 1617 | Essex, England ![]() | MyHeritage |
22 | ![]() | I1360 | b. 1617 | England ![]() | MyTree |
23 | ![]() | I292181394808 | b. 6 Mar 1654 | Saybrook, Connecticut, British Colonial America ![]() | Ancestry |
24 | ![]() | I249 | b. 6 Mar 1654 | Saybrook, Connecticut, British Colonial America ![]() | MyHeritage |
25 | ![]() | I1358 | b. 6 Mar 1654 | Saybrook,,Conn ![]() | MyTree |
26 | ![]() | I292181394846 | b. 27 Jan 1680 | Saybrook, Connecticut, British Colonial America ![]() | Ancestry |
27 | ![]() | I289 | b. 27 Jan 1680 | Saybrook, Connecticut, British Colonial America ![]() | MyHeritage |
28 | ![]() | I1357 | b. 27 Jan 1680 | Westbrook, Middlesex, Connecticut, United States ![]() | MyTree |
29 | ![]() | I292181394847 | b. 20 Dec 1705 | Saybrook, Middlesex, Connecticut, USA ![]() | Ancestry |
30 | ![]() | I290 | b. 20 Dec 1705 | Saybrook, Middlesex, Connecticut, USA ![]() | MyHeritage |
31 | ![]() | I1359 | b. 20 Dec 1705 | Saybrook, Middlesex, Connecticut, USA ![]() | MyTree |
32 | ![]() | I292181395500 | b. 1797 | Fayette County, Pennsylvania, USA ![]() | Ancestry |
33 | ![]() | I949 | b. 1797 | Fayette County, Pennsylvania, USA ![]() | MyHeritage |
34 | ![]() | I1419 | b. 1797 | Pennsylvania ![]() | MyTree |
35 | ![]() | I292181394606 | b. 14 Oct 1750 | Eassie and Nevay, Angus, Scotland ![]() | Ancestry |
36 | ![]() | I46 | b. 14 Oct 1750 | Eassie and Nevay, Angus, Scotland ![]() | MyHeritage |
37 | ![]() | I1444 | b. 14 Oct 1750 | Eassie and Nevay, Angus, Scotland ![]() | MyTree |
38 | ![]() | I292181395088 | b. 16 Jul 1778 | Lethendy And Kinloch, Perth, Scotland ![]() | Ancestry |
39 | ![]() | I534 | b. 16 Jul 1778 | Lethendy And Kinloch, Perth, Scotland ![]() | MyHeritage |
40 | ![]() | I1445 | b. 16 Jul 1778 | Lethendy And Kinloch, Perth, Scotland ![]() | MyTree |
41 | ![]() | I292181395090 | b. Abt 1823 | Antrim Ireland ![]() | Ancestry |
42 | ![]() | I536 | b. Abt 1823 | Antrim Ireland ![]() | MyHeritage |
43 | ![]() | I1546 | b. Abt 1823 | Antrim Ireland ![]() | MyTree |
44 | ![]() | I1642 | b. 1827 | Rutherglen, Lanark ![]() | MyTree |
45 | ![]() | I1643 | b. 1857 | Edford, Henry, Illinois, United States ![]() | MyTree |
46 | ![]() | I292181395697 | Ancestry | ||
47 | ![]() | I292181395259 | b. Abt 1851 | Cold Harbor, England ![]() | Ancestry |
48 | ![]() | I292181395281 | b. Abt 1772 | Leeds, York, England ![]() | Ancestry |
49 | ![]() | I732 | b. Abt 1772 | Leeds, York, England ![]() | MyHeritage |
50 | ![]() | I1991 | b. Abt 1772 | Leeds,York,England ![]() | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.