Our Family's Journey Through Time
Matches 1 to 9 of 9 for Last Name equals ROCKWOOD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I4485 | b. 1917 | Michigan ![]() | MyHeritage |
2 | ![]() | I4482 | b. 1903 | Michigan, United States ![]() | MyHeritage |
3 | ![]() | I4479 | b. Abt 1864 | Canada ![]() | MyHeritage |
4 | ![]() | I4483 | b. 2 Nov 1906 | Saginaw, Michigan, United States ![]() | MyHeritage |
5 | ![]() | I1849 | b. 5 Jun 1889 | East Saginaw, Saginaw, Michigan ![]() | MyHeritage |
6 | ![]() | I4484 | b. 12 Jun 1911 | Saginaw, Saginaw, Michigan, United States ![]() | MyHeritage |
7 | ![]() | I4487 | b. 20 Oct 1919 | Michigan, United States ![]() | MyHeritage |
8 | ![]() | I4480 | b. 22 Apr 1891 | Saginaw, Saginaw, Michigan ![]() | MyHeritage |
9 | ![]() | I4481 | b. 24 Aug 1900 | Saginaw, Saginaw, Michigan ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.