Our Family's Journey Through Time
Matches 1 to 37 of 37 for Last Name equals COLE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I500007 | b. 1880 | Michigan, United States ![]() | MyHeritage |
2 | ![]() | I292181395952 | b. 16 Sept. 1909 | East Detroit, Macomb, Michigan, USA ![]() | Ancestry |
3 | ![]() | I1403 | b. 16 Sep 1909 | East Detroit, Macomb, Michigan, USA ![]() | MyHeritage |
4 | ![]() | I1406 | b. May 1841 | Ontario, Canada ![]() | MyHeritage |
5 | ![]() | I292181395914 | b. May 1884 | Michigan ![]() | Ancestry |
6 | ![]() | I292181395954 | b. May 1841 | Co of P Edward ![]() | Ancestry |
7 | ![]() | I292181395955 | b. May 1841 | Co of P Edward ![]() | Ancestry |
8 | ![]() | I1405 | b. May 1841 | Co of P Edward ![]() | MyHeritage |
9 | ![]() | I1365 | b. 24 Sep 1883 | Fremont Township, Sanilac, Michigan, United States ![]() | MyHeritage |
10 | ![]() | I292181395676 | Ancestry | ||
11 | ![]() | I1126 | MyHeritage | ||
12 | ![]() | I292181395575 | b. 11 Dec 1919 | Chelan, Chelan County, Washington, United States of America ![]() | Ancestry |
13 | ![]() | I292181395959 | b. Apr 1875 | Burnside, Lapeer, Michigan, USA ![]() | Ancestry |
14 | ![]() | I1412 | b. Apr 1875 | Burnside, Lapeer, Michigan, USA ![]() | MyHeritage |
15 | ![]() | I292181395951 | b. 26 May 1905 | East Detroit, Macomb, Michigan, USA ![]() | Ancestry |
16 | ![]() | I1402 | b. 26 May 1905 | East Detroit, Macomb, Michigan, USA ![]() | MyHeritage |
17 | ![]() | I292181395967 | b. 21 Oct 1829 | Olveston, Gloucestershire, England ![]() | Ancestry |
18 | ![]() | I1423 | b. 21 Oct 1829 | Olveston, Gloucestershire, England ![]() | MyHeritage |
19 | ![]() | I292181395957 | b. 1781 | Olveston, Gloucestershire, England ![]() | Ancestry |
20 | ![]() | I1408 | b. 1781 | Olveston, Gloucestershire, England ![]() | MyHeritage |
21 | ![]() | I292181395968 | b. 1836 | Elgin, Manitoba, Canada ![]() | Ancestry |
22 | ![]() | I1424 | b. 1836 | Elgin, Manitoba, Canada ![]() | MyHeritage |
23 | ![]() | I500003 | b. 15 Jan 1868 | Roseburg, Sanilac, Michigan, United States ![]() | MyHeritage |
24 | ![]() | I292181395960 | b. 1901 | Canada or Michigan ![]() | Ancestry |
25 | ![]() | I1413 | b. 1901 | Canada or Michigan ![]() | MyHeritage |
26 | ![]() | I292181395956 | b. 1805 | Elberton, Gloucestershire, England ![]() | Ancestry |
27 | ![]() | I1407 | b. 1805 | Elberton, Gloucestershire, England ![]() | MyHeritage |
28 | ![]() | I3395 | MyHeritage | ||
29 | ![]() | I500006 | b. 1878 | Michigan ![]() | MyHeritage |
30 | ![]() | I500005 | b. 1874 | Michigan, United States ![]() | MyHeritage |
31 | ![]() | I292181395695 | b. 8 Jan 1923 | Detroit, Michigan, USA ![]() | Ancestry |
32 | ![]() | I1145 | b. 8 Jan 1923 | Detroit, Michigan, USA ![]() | MyHeritage |
33 | ![]() | I500004 | b. 27 Dec 1871 | Michigan, United States ![]() | MyHeritage |
34 | ![]() | I2428 | MyHeritage | ||
35 | ![]() | I292181395953 | b. 12 Dec 1911 | Yale, St Clair, Michigan, USA ![]() | Ancestry |
36 | ![]() | I1404 | b. 12 Dec 1911 | Peck, Sanilac, Michigan, United States ![]() | MyHeritage |
37 | ![]() | I3394 | b. 24 Apr 1907 | Michigan, United States ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.