Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name starts with MATTHEW
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I292181396821 | b. 31 Jul 1875 | Harrisville, Weber County, Utah, United States ![]() | Ancestry |
2 | ![]() | I2650 | b. 31 Jul 1875 | Harrisville, Weber County, Utah, United States ![]() | MyHeritage |
3 | ![]() | I3729 | b. 4 May 1773 | Essex, Virginia, British America ![]() | MyHeritage |
4 | ![]() | I3737 | b. 1815 | Montgomery, Virginia ![]() | MyHeritage |
5 | ![]() | I4617 | b. 27 Oct 1601 | Windsor, Hartford, CT ![]() | MyHeritage |
6 | ![]() | I3898 | b. Oct 1887 | Michigan, United States ![]() | MyHeritage |
7 | ![]() | I3639 | b. 12 Feb 1916 | North Dakota, United States ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.