Our Family's Journey Through Time
Matches 1 to 50 of 88 for First Name starts with JANE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I292186309651 | b. Abt. 1781 | Inverness, Scotland ![]() | Ancestry |
2 | ![]() | I3692 | b. 31 Dec 1840 | Lewis, Virginia ![]() | MyHeritage |
3 | ![]() | I0068 | b. 15 May 1815 | Scotland, United Kingdom ![]() | MyTree |
4 | ![]() | I0078 | b. 1487 | Charwelton, Northamptonshire, , England ![]() | MyTree |
5 | ![]() | I0193 | b. Abt 1844 | Canada ![]() | MyTree |
6 | ![]() | I292186304179 | b. Abt 1842 | Canada ![]() | Ancestry |
7 | ![]() | I292181394608 | b. 5 Apr 1750 | Poughkeepsie, Dutchess, New York, United States ![]() | Ancestry |
8 | ![]() | I48 | b. 5 Apr 1750 | Poughkeepsie, Dutchess, New York, United States ![]() | MyHeritage |
9 | ![]() | I0258 | b. 5 Apr 1750 | Poughkeepsie, Dutchess, New York, United States ![]() | MyTree |
10 | ![]() | I292185665577 | b. 2 Mar 1837 | Ancestry | |
11 | ![]() | I292185937239 | b. 28 Jul 1943 | El Paso, El Paso, Texas, USA ![]() | Ancestry |
12 | ![]() | I3565 | b. 14 Jul 1830 | Inverkeilor, Angus, Scotland ![]() | MyHeritage |
13 | ![]() | I292185335726 | b. 14 July 1830 | Haverkelly, Forfar, Scotland ![]() | Ancestry |
14 | ![]() | I292181395653 | b. 19 Jun 1837 | St Virgeans, Forfarshire, Scotland ![]() | Ancestry |
15 | ![]() | I1103 | b. 19 Jun 1838 | Scotland ![]() | MyHeritage |
16 | ![]() | I2945 | b. 8 Nov 1796 | Augusta, Virginia, United States ![]() | MyHeritage |
17 | ![]() | I0376 | MyTree | ||
18 | ![]() | I292181395968 | b. 1836 | Elgin, Manitoba, Canada ![]() | Ancestry |
19 | ![]() | I1424 | b. 1836 | Elgin, Manitoba, Canada ![]() | MyHeritage |
20 | ![]() | I292181396501 | b. 1605 | Yarcombe, Devon, England ![]() | Ancestry |
21 | ![]() | I1977 | b. to 12 Jun 1611 | Chardstock, Dorset, England ![]() | MyHeritage |
22 | ![]() | I0499 | MyTree | ||
23 | ![]() | I4134 | b. 18 Mar 1864 | Ontario, Canada ![]() | MyHeritage |
24 | ![]() | I0766 | b. 22 Apr 1840 | Ireland ![]() | MyTree |
25 | ![]() | I0892 | b. 18 Oct 1772 | Chester, Pennsylvania, United States ![]() | MyTree |
26 | ![]() | I0893 | b. 13 May 1792 | Pennsylvania, United States ![]() | MyTree |
27 | ![]() | I292181395624 | b. Dec 1813 | St. Vigenas, Angus, Scotland ![]() | Ancestry |
28 | ![]() | I1074 | b. Dec 1813 | St. Viegans, Angus, Scotland ![]() | MyHeritage |
29 | ![]() | I292181397060 | b. 2 March 1859 | Ancestry | |
30 | ![]() | I2370 | b. 2 Mar 1859 | MyHeritage | |
31 | ![]() | I292181397056 | b. 3 July 1870 | Cambusnethan ![]() | Ancestry |
32 | ![]() | I2366 | b. 3 Jul 1870 | Cambusnethan ![]() | MyHeritage |
33 | ![]() | I292181394956 | c. 8 Jan 1817 | Arbroath, Angus, Scotland ![]() | Ancestry |
34 | ![]() | I399 | c. 8 Jan 1817 | Arbroath, Angus, Scotland ![]() | MyHeritage |
35 | ![]() | I1168 | c. 8 Jan 1817 | Arbroath, Angus, Scotland ![]() | MyTree |
36 | ![]() | I4146 | b. 20 Jan 1812 | Guernsey Co, OH ![]() | MyHeritage |
37 | ![]() | I292181395930 | Ancestry | ||
38 | ![]() | I1381 | MyHeritage | ||
39 | ![]() | I3071 | b. 1852 | Dundee, Angus, Scotland ![]() | MyHeritage |
40 | ![]() | I292181395083 | c. 3 Jul 1792 | Lethendy And Kinloch, Perth, Scotland ![]() | Ancestry |
41 | ![]() | I529 | b. 3 Jul 1792 | Lethendy, Perth, Scotland ![]() | MyHeritage |
42 | ![]() | I1435 | c. 3 Jul 1792 | Lethendy And Kinloch, Perth, Scotland ![]() | MyTree |
43 | ![]() | I292181394936 | b. 1736 | Kingoldrum, Angus, Scotland ![]() | Ancestry |
44 | ![]() | I379 | b. 1736 | Kingoldrum, Angus, Scotland ![]() | MyHeritage |
45 | ![]() | I1436 | b. 1736 | Kingoldrum, Angus, Scotland ![]() | MyTree |
46 | ![]() | I1558 | b. 5 Sep 1828 | ,,Ayrshire,Scotland ![]() | MyTree |
47 | ![]() | I2938 | b. 18 Dec 1765 | Charlottesville Magisterial District, Albemarle, Colony of Virginia, British Colonial America ![]() | MyHeritage |
48 | ![]() | I1571 | b. 1873 | Pennsylvania ![]() | MyTree |
49 | ![]() | I1596 | b. 7 Oct 1820 | MyTree | |
50 | ![]() | I4132 | b. 1842 | Ekfrid, Middlesex, Ontario, Canada ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.