Our Family's Journey Through Time
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1747 | Kingoldrum, Angus, Scotland | I292181394935 | Ancestry |
2 | ![]() | 1747 | Kingoldrum, Angus, Scotland | I378 | MyHeritage |
3 | ![]() | 1747 | Kingoldrum, Angus, Scotland | I1432 | MyTree |
4 | ![]() | 1736 | Kingoldrum, Angus, Scotland | I292181394936 | Ancestry |
5 | ![]() | 1736 | Kingoldrum, Angus, Scotland | I379 | MyHeritage |
6 | ![]() | 1736 | Kingoldrum, Angus, Scotland | I1436 | MyTree |
7 | ![]() | 1738 | Kingoldrum, Angus, Scotland | I292181394937 | Ancestry |
8 | ![]() | 1738 | Kingoldrum, Angus, Scotland | I380 | MyHeritage |
9 | ![]() | 1738 | Kingoldrum, Angus, Scotland | I1440 | MyTree |
10 | ![]() | 1745 | Kingoldrum, Angus, Scotland | I292181394938 | Ancestry |
11 | ![]() | 1745 | Kingoldrum, Angus, Scotland | I381 | MyHeritage |
12 | ![]() | 1745 | Kingoldrum, Angus, Scotland | I1443 | MyTree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 Aug 1728 | Kingoldrum, Angus, Scotland | I292181394933 | Ancestry |
2 | ![]() | 11 Aug 1728 | Kingoldrum, Angus, Scotland | I376 | MyHeritage |
3 | ![]() | 11 Aug 1728 | Kingoldrum, Angus, Scotland | I1004 | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.