Our Family's Journey Through Time
Matches 1 to 27 of 27 for First Name starts with HOWARD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I4367 | b. 1904 | West Virginia, United States ![]() | MyHeritage |
2 | ![]() | I2493 | MyHeritage | ||
3 | ![]() | I292181394833 | b. 24 Dec 1919 | Ancestry | |
4 | ![]() | I275 | b. 24 Dec 1919 | MyHeritage | |
5 | ![]() | I0763 | b. 24 Dec 1919 | MyTree | |
6 | ![]() | I292181395573 | b. 23 Mar 1926 | Colville, Stevens, Washington, USA ![]() | Ancestry |
7 | ![]() | I1023 | b. 23 Mar 1926 | Colville, Stevens, Washington, USA ![]() | MyHeritage |
8 | ![]() | I0930 | b. 18 Feb 1917 | MyTree | |
9 | ![]() | I500211 | b. 16 Jul 1917 | Defiance,Defiance,Ohio ![]() | MyHeritage |
10 | ![]() | I1595 | b. 1909 | Edford, Henry, Illinois, United States ![]() | MyTree |
11 | ![]() | I1773 | b. 13 May 1914 | MyTree | |
12 | ![]() | I292181395533 | b. 28 Feb 1915 | Whittemore, Iosco, Michigan, United States, ![]() | Ancestry |
13 | ![]() | I982 | b. 28 Feb 1915 | Whittemore, Iosco, Michigan, United States ![]() | MyHeritage |
14 | ![]() | I1978 | b. Jan 1888 | Muskingum Cnty, Ohio ![]() | MyTree |
15 | ![]() | I2059 | b. 10 Feb 1880 | Mineral, Bureau Co., Il ![]() | MyTree |
16 | ![]() | I292181397066 | b. 10 Feb 1880 | Mineral, Bureau, Illinois, USA ![]() | Ancestry |
17 | ![]() | I2376 | b. 10 Feb 1880 | Mineral, Bureau, Illinois, USA ![]() | MyHeritage |
18 | ![]() | I292181396047 | b. 26 Jul 1890 | Elbing, Butler, Kansas, USA ![]() | Ancestry |
19 | ![]() | I1506 | b. 26 Jul 1890 | Elbing, Butler, Kansas, USA ![]() | MyHeritage |
20 | ![]() | I292181395721 | b. 2 Oct 1913 | Kansas ![]() | Ancestry |
21 | ![]() | I1171 | b. 2 Oct 1913 | Kansas, United States ![]() | MyHeritage |
22 | ![]() | I292181396800 | b. 8 Aug 1941 | Nuckolls, Nebraska, United States ![]() | Ancestry |
23 | ![]() | I2629 | b. 8 Aug 1941 | Nuckolls, Nebraska, United States ![]() | MyHeritage |
24 | ![]() | I292181396174 | b. 3 Dec 1922 | Burning Springs, Wirt County, West Virginia, USA ![]() | Ancestry |
25 | ![]() | I1643 | b. 3 Dec 1922 | Burning Springs, Wirt County, West Virginia, USA ![]() | MyHeritage |
26 | ![]() | I292185523758 | b. 1 Mar 1910 | Creston Montana ![]() | Ancestry |
27 | ![]() | I2537 | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.