Our Family's Journey Through Time
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Oct 1898 | Mineral, Bureau, Illinois, USA | I292181394776 | Ancestry |
2 | ![]() | 16 Oct 1898 | Mineral, Bureau, Illinois, USA | I217 | MyHeritage |
3 | ![]() | 16 Oct 1898 | Mineral, Bureau, Illinois, USA | I0659 | MyTree |
4 | ![]() | 01 Aug 1856 | Mineral, Bureau, Illinois, USA | I292181397062 | Ancestry |
5 | ![]() | 1 Aug 1856 | Mineral, Bureau, Illinois, USA | I2372 | MyHeritage |
6 | ![]() | 23 Mar 1917 | Mineral, Bureau, Illinois, USA | I292182671841 | Ancestry |
7 | ![]() | 08 Jul 1913 | Mineral, Bureau, Illinois, USA | I292184018354 | Ancestry |
8 | ![]() | 11 Oct 1914 | Mineral, Bureau, Illinois, USA | I292181394991 | Ancestry |
9 | ![]() | 11 Oct 1914 | Mineral, Bureau, Illinois, USA | I435 | MyHeritage |
10 | ![]() | 25 Aug 1901 | Mineral, Bureau, Illinois, USA | I292184018360 | Ancestry |
11 | ![]() | 14 May 1907 | Mineral, Bureau, Illinois, USA | I292184018364 | Ancestry |
12 | ![]() | 11 Dec 1906 | Mineral, Bureau, Illinois, USA | I292184017482 | Ancestry |
13 | ![]() | 10 Feb 1880 | Mineral, Bureau, Illinois, USA | I292181397066 | Ancestry |
14 | ![]() | 10 Feb 1880 | Mineral, Bureau, Illinois, USA | I2376 | MyHeritage |
15 | ![]() | 01 Nov 1881 | Mineral, Bureau, Illinois, USA | I292181397065 | Ancestry |
16 | ![]() | 1 Nov 1881 | Mineral, Bureau, Illinois, USA | I2375 | MyHeritage |
17 | ![]() | 22 Jun 1895 | Mineral, Bureau, Illinois, USA | I292181397064 | Ancestry |
18 | ![]() | 22 Jun 1895 | Mineral, Bureau, Illinois, USA | I2374 | MyHeritage |
19 | ![]() | 21 May 1856 | Mineral, Bureau, Illinois, USA | I292181397063 | Ancestry |
20 | ![]() | 21 May 1856 | Mineral, Bureau, Illinois, USA | I2373 | MyHeritage |
21 | ![]() | Apr 1883 | Mineral, Bureau, Illinois, USA | I292181395323 | Ancestry |
22 | ![]() | Apr 1883 | Mineral, Bureau, Illinois, USA | I774 | MyHeritage |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 December 1987 | Mineral, Bureau, Illinois, USA | I292184064737 | Ancestry |
2 | ![]() | 19 Nov 1934 | Mineral, Bureau, Illinois, USA | I292184018349 | Ancestry |
3 | ![]() | 11 February 1920 | Mineral, Bureau, Illinois, USA | I292184018414 | Ancestry |
4 | ![]() | 05 Oct 1931 | Mineral, Bureau, Illinois, USA | I292184017476 | Ancestry |
5 | ![]() | 21 Jan 1950 | Mineral, Bureau, Illinois, USA | I292181397062 | Ancestry |
6 | ![]() | 21 Jan 1950 | Mineral, Bureau, Illinois, USA | I2372 | MyHeritage |
7 | ![]() | 29 May 1901 | Mineral, Bureau, Illinois, USA | I292184020428 | Ancestry |
8 | ![]() | 21 Mar 1874 | Mineral, Bureau, Illinois, USA | I292182723540 | Ancestry |
9 | ![]() | 07 Jan 1924 | Mineral, Bureau, Illinois, USA | I292184017486 | Ancestry |
10 | ![]() | 1857 | Mineral, Bureau, Illinois, USA | I292184020430 | Ancestry |
11 | ![]() | 1954 | Mineral, Bureau, Illinois, USA | I292181397066 | Ancestry |
12 | ![]() | Dec 1954 | Mineral, Bureau, Illinois, USA | I2376 | MyHeritage |
13 | ![]() | 01 Mar 1928 | Mineral, Bureau, Illinois, USA | I292181397063 | Ancestry |
14 | ![]() | 1 Mar 1928 | Mineral, Bureau, Illinois, USA | I2373 | MyHeritage |
15 | ![]() | 1965 | Mineral, Bureau, Illinois, USA | I292181394775 | Ancestry |
16 | ![]() | 02 Aug 1897 | Mineral, Bureau, Illinois, USA | I292182723541 | Ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.