Our Family's Journey Through Time
Matches 1 to 14 of 14 for First Name starts with DALE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I3402 | b. Sep 1901 | Longton, Elk, Kansas, United States ![]() | MyHeritage |
2 | ![]() | I3350 | MyHeritage | ||
3 | ![]() | I0693 | b. 1 Oct 1899 | Galesburg, Illinois, USA ![]() | MyTree |
4 | ![]() | I292186232041 | b. 13 Sep 1927 | Sebring, Highlands County, Florida, USA ![]() | Ancestry |
5 | ![]() | I2509 | b. 13 Sep 1927 | Sebring, Highlands County, Florida, USA ![]() | MyHeritage |
6 | ![]() | I292181394904 | Ancestry | ||
7 | ![]() | I347 | MyHeritage | ||
8 | ![]() | I292181395977 | b. 5 Dec 1937 | Essexville, Bay, Michigan, USA ![]() | Ancestry |
9 | ![]() | I1436 | b. 5 Dec 1937 | Essexville, Bay, Michigan, USA ![]() | MyHeritage |
10 | ![]() | I292181395664 | b. December 19 | Arthur lowa ![]() | Ancestry |
11 | ![]() | I1114 | b. Dec 19 | Arthur lowa ![]() | MyHeritage |
12 | ![]() | I3620 | b. 1935 | Michigan ![]() | MyHeritage |
13 | ![]() | I292181395917 | b. | Flint, Genesee, Michigan, USA ![]() | Ancestry |
14 | ![]() | I1368 | b. | Flint, Genesee, Michigan, USA ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.