Our Family's Journey Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Sep 1924 | Longton, Elk, Kansas, United States | I3406 | MyHeritage |
2 | ![]() | Oct 1898 | Longton, Elk, Kansas, United States | I3401 | MyHeritage |
3 | ![]() | Sep 1901 | Longton, Elk, Kansas, United States | I3402 | MyHeritage |
4 | ![]() | Jun 1905 | Longton, Elk, Kansas, United States | I3403 | MyHeritage |
5 | ![]() | 14 Jan 1921 | Longton, Elk, Kansas, United States | I3405 | MyHeritage |
6 | ![]() | 16 Mar 1896 | Longton, Elk, Kansas, United States | I1483 | MyHeritage |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Aug 1947 | Longton, Elk, Kansas, United States | I292181396019 | Ancestry |
2 | ![]() | 5 Aug 1947 | Longton, Elk, Kansas, United States | I1478 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.