Our Family's Journey Through Time
Matches 1 to 47 of 47 for First Name equals JANE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I3692 | b. 31 Dec 1840 | Lewis, Virginia ![]() | MyHeritage |
2 | ![]() | I0078 | b. 1487 | Charwelton, Northamptonshire, , England ![]() | MyTree |
3 | ![]() | I292181394608 | b. 5 Apr 1750 | Poughkeepsie, Dutchess, New York, United States ![]() | Ancestry |
4 | ![]() | I48 | b. 5 Apr 1750 | Poughkeepsie, Dutchess, New York, United States ![]() | MyHeritage |
5 | ![]() | I0258 | b. 5 Apr 1750 | Poughkeepsie, Dutchess, New York, United States ![]() | MyTree |
6 | ![]() | I292185665577 | b. 2 Mar 1837 | Ancestry | |
7 | ![]() | I3565 | b. 14 Jul 1830 | Inverkeilor, Angus, Scotland ![]() | MyHeritage |
8 | ![]() | I292181395653 | b. 19 Jun 1837 | St Virgeans, Forfarshire, Scotland ![]() | Ancestry |
9 | ![]() | I1103 | b. 19 Jun 1838 | Scotland ![]() | MyHeritage |
10 | ![]() | I2945 | b. 8 Nov 1796 | Augusta, Virginia, United States ![]() | MyHeritage |
11 | ![]() | I0376 | MyTree | ||
12 | ![]() | I292181395968 | b. 1836 | Elgin, Manitoba, Canada ![]() | Ancestry |
13 | ![]() | I1424 | b. 1836 | Elgin, Manitoba, Canada ![]() | MyHeritage |
14 | ![]() | I292181396501 | b. 1605 | Yarcombe, Devon, England ![]() | Ancestry |
15 | ![]() | I1977 | b. to 12 Jun 1611 | Chardstock, Dorset, England ![]() | MyHeritage |
16 | ![]() | I4134 | b. 18 Mar 1864 | Ontario, Canada ![]() | MyHeritage |
17 | ![]() | I0766 | b. 22 Apr 1840 | Ireland ![]() | MyTree |
18 | ![]() | I0892 | b. 18 Oct 1772 | Chester, Pennsylvania, United States ![]() | MyTree |
19 | ![]() | I292181397060 | b. 2 March 1859 | Ancestry | |
20 | ![]() | I2370 | b. 2 Mar 1859 | MyHeritage | |
21 | ![]() | I292181394956 | c. 8 Jan 1817 | Arbroath, Angus, Scotland ![]() | Ancestry |
22 | ![]() | I399 | c. 8 Jan 1817 | Arbroath, Angus, Scotland ![]() | MyHeritage |
23 | ![]() | I1168 | c. 8 Jan 1817 | Arbroath, Angus, Scotland ![]() | MyTree |
24 | ![]() | I3071 | b. 1852 | Dundee, Angus, Scotland ![]() | MyHeritage |
25 | ![]() | I292181395083 | c. 3 Jul 1792 | Lethendy And Kinloch, Perth, Scotland ![]() | Ancestry |
26 | ![]() | I529 | b. 3 Jul 1792 | Lethendy, Perth, Scotland ![]() | MyHeritage |
27 | ![]() | I1435 | c. 3 Jul 1792 | Lethendy And Kinloch, Perth, Scotland ![]() | MyTree |
28 | ![]() | I1558 | b. 5 Sep 1828 | ,,Ayrshire,Scotland ![]() | MyTree |
29 | ![]() | I2938 | b. 18 Dec 1765 | Charlottesville Magisterial District, Albemarle, Colony of Virginia, British Colonial America ![]() | MyHeritage |
30 | ![]() | I1571 | b. 1873 | Pennsylvania ![]() | MyTree |
31 | ![]() | I4132 | b. 1842 | Ekfrid, Middlesex, Ontario, Canada ![]() | MyHeritage |
32 | ![]() | I1638 | b. 1869 | Edford, Henry, Illinois, United States ![]() | MyTree |
33 | ![]() | I4710 | MyHeritage | ||
34 | ![]() | I1774 | MyTree | ||
35 | ![]() | I2399 | MyHeritage | ||
36 | ![]() | I2874 | b. 12 Nov 1754 | Felixkirk, Yorkshire, England, United Kingdom ![]() | MyHeritage |
37 | ![]() | I292181395998 | b. 12 Aug 1831 | Noble County, Ohio ![]() | Ancestry |
38 | ![]() | I1457 | b. 12 Aug 1831 | Noble County, Ohio ![]() | MyHeritage |
39 | ![]() | I3547 | b. 1833 | Arbroath, Angus, Scotland ![]() | MyHeritage |
40 | ![]() | I4668 | MyHeritage | ||
41 | ![]() | I3543 | b. 1824 | Angus, Scotland ![]() | MyHeritage |
42 | ![]() | I292181394561 | b. 21 Oct 1805 | Arbroath, Angus, Scotland ![]() | Ancestry |
43 | ![]() | I1 | b. 21 Oct 1805 | Arbroath, Angus, Scotland ![]() | MyHeritage |
44 | ![]() | I0000 | c. 22 Oct 1805 | Saint Vigeans,Angus,Scotland‎ ![]() | MyTree |
45 | ![]() | I2580 | b. 3 Jul 1847 | Arbroath, Angus,Scotland, United Kingdom ![]() | MyTree |
46 | ![]() | I292181396402 | b. 5 March 1860 | Dunmore Lackawanna Pennsylvania America ![]() | Ancestry |
47 | ![]() | I1874 | b. 5 Mar 1860 | Dunmore Lackawanna Pennsylvania America ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.