Our Family's Journey Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1781 | Saint Vigeans,Angus,Scotland | I292181394563 | Ancestry |
2 | ![]() | Abt 1781 | Saint Vigeans,Angus,Scotland | I2603 | MyTree |
3 | ![]() | Abt 1781 | Saint Vigeans,Angus,Scotland | I2584 | MyTree |
4 | ![]() | 24 Mar 1809 | Saint Vigeans,Angus,Scotland | I292181395410 | Ancestry |
5 | ![]() | 24 Mar 1809 | Saint Vigeans,Angus,Scotland | I2604 | MyTree |
6 | ![]() | 17 May 1807 | Saint Vigeans,Angus,Scotland | I2622 | MyTree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Oct 1805 | Saint Vigeans,Angus,Scotland | I0000 | MyTree |
2 | ![]() | 22 Apr 1816 | Saint Vigeans,Angus,Scotland | I2647 | MyTree |
3 | ![]() | 27 Jun 1818 | Saint Vigeans,Angus,Scotland | I2648 | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.