Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name equals DALE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I3402 | b. Sep 1901 | Longton, Elk, Kansas, United States ![]() | MyHeritage |
2 | ![]() | I292181394904 | Ancestry | ||
3 | ![]() | I347 | MyHeritage | ||
4 | ![]() | I292181395664 | b. December 19 | Arthur lowa ![]() | Ancestry |
5 | ![]() | I1114 | b. Dec 19 | Arthur lowa ![]() | MyHeritage |
6 | ![]() | I3620 | b. 1935 | Michigan ![]() | MyHeritage |
7 | ![]() | I292181395917 | b. | Flint, Genesee, Michigan, USA ![]() | Ancestry |
8 | ![]() | I1368 | b. | Flint, Genesee, Michigan, USA ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.