Our Family's Journey Through Time
Matches 1 to 18 of 18 for First Name equals CATHARINE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I0186 | b. Abt 1838 | MyTree | |
2 | ![]() | I292186304169 | b. Oct 1838 | Canada ![]() | Ancestry |
3 | ![]() | I292181395499 | b. 1802 | Pennsylvania ![]() | Ancestry |
4 | ![]() | I948 | b. 1802 | Pennsylvania ![]() | MyHeritage |
5 | ![]() | I292181396726 | b. 1804 | Adelphi, Ross, Ohio, United States ![]() | Ancestry |
6 | ![]() | I2545 | b. 1804 | Adelphi, Ross, Ohio, United States ![]() | MyHeritage |
7 | ![]() | I292186317187 | b. Abt 1860 | Kentucky ![]() | Ancestry |
8 | ![]() | I292181396725 | b. 1745 | Maiden Creek, Maxatawny Township, Pennsylvania, United States ![]() | Ancestry |
9 | ![]() | I292181394962 | b. 20 Apr 1842 | Ancestry | |
10 | ![]() | I405 | b. 20 Apr 1842 | Ohio, United States ![]() | MyHeritage |
11 | ![]() | I1186 | b. 20 Apr 1842 | MyTree | |
12 | ![]() | I1382 | b. 1802 | Pennsylvania ![]() | MyTree |
13 | ![]() | I2544 | b. 1 Aug 1744 | Maiden Creek, Maxatawny Township, Pennsylvania, United States ![]() | MyHeritage |
14 | ![]() | I292181396316 | b. 15 Feb 1832 | Redstone, Fayette, Pennsylvania, USA ![]() | Ancestry |
15 | ![]() | I1789 | b. 15 Feb 1832 | Redstone, Fayette, Pennsylvania, USA ![]() | MyHeritage |
16 | ![]() | I292181396310 | b. 1844 | Pennsylvania, USA ![]() | Ancestry |
17 | ![]() | I1783 | b. 1844 | Pennsylvania, USA ![]() | MyHeritage |
18 | ![]() | I500186 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.