Our Family's Journey Through Time
Matches 1 to 50 of 51 for First Name equals ANN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I0087 | b. 1488 | Charwelton, Northamptonshire, , England ![]() | MyTree |
2 | ![]() | I292183695306 | b. Abt 1854 | Norway ![]() | Ancestry |
3 | ![]() | I500012 | b. 1 May 1808 | Arbroath, Angus, UK ![]() | MyHeritage |
4 | ![]() | I2441 | MyHeritage | ||
5 | ![]() | I0444 | b. 1787 | Guthrie, Angus, Scotland ![]() | MyTree |
6 | ![]() | I292181396709 | b. 02 May 1788 | Guthrie, Angus, Scotland ![]() | Ancestry |
7 | ![]() | I2529 | b. 2 May 1788 | Guthrie, Angus, Scotland ![]() | MyHeritage |
8 | ![]() | I292181396513 | b. 28 April 1699 | Windsor, Hartford County, Connecticut, USA ![]() | Ancestry |
9 | ![]() | I1989 | b. 28 Apr 1699 | Windsor, Hartford County, Connecticut, USA ![]() | MyHeritage |
10 | ![]() | I292181396515 | b. Sep 1780 | Windsor, Hartford, Connecticut, USA ![]() | Ancestry |
11 | ![]() | I1991 | b. Sep 1780 | Windsor, Hartford, Connecticut, USA ![]() | MyHeritage |
12 | ![]() | I4658 | b. 1600 | England ![]() | MyHeritage |
13 | ![]() | I292181394809 | b. Abt 1646 | Windsor, CT ![]() | Ancestry |
14 | ![]() | I250 | b. Abt 1646 | Windsor, CT ![]() | MyHeritage |
15 | ![]() | I0707 | b. Abt 1646 | Windsor, CT ![]() | MyTree |
16 | ![]() | I0759 | b. 1845 | Ireland ![]() | MyTree |
17 | ![]() | I292181396077 | b. 5 Aug 1778 | St. Vigeans, Angus, Scotland ![]() | Ancestry |
18 | ![]() | I1540 | b. 5 Aug 1778 | St. Vigeans, Angus, Scotland ![]() | MyHeritage |
19 | ![]() | I292185742967 | b. Jun 1817 | St. Vigeans, Angus, Scotland ![]() | Ancestry |
20 | ![]() | I0900 | b. 11 Aug 1817 | New York, USA ![]() | MyTree |
21 | ![]() | I3524 | b. Abt 1648 | United States ![]() | MyHeritage |
22 | ![]() | I292181395005 | b. 1769 | WESTBROOK, CT ![]() | Ancestry |
23 | ![]() | I449 | b. 1769 | WESTBROOK, CT ![]() | MyHeritage |
24 | ![]() | I1269 | b. 1769 | WESTBROOK, CT ![]() | MyTree |
25 | ![]() | I292181394935 | b. 1747 | Kingoldrum, Angus, Scotland ![]() | Ancestry |
26 | ![]() | I378 | b. 1747 | Kingoldrum, Angus, Scotland ![]() | MyHeritage |
27 | ![]() | I1432 | b. 1747 | Kingoldrum, Angus, Scotland ![]() | MyTree |
28 | ![]() | I292185732614 | b. 7 Apr 1822 | Llanelly, Carmarthenshire, Wales ![]() | Ancestry |
29 | ![]() | I292181395190 | b. 17 Oct 1750 | Ancestry | |
30 | ![]() | I641 | b. 17 Oct 1750 | Windsor Twp, Hartford, Conneticut ![]() | MyHeritage |
31 | ![]() | I1789 | b. 17 Oct 1750 | MyTree | |
32 | ![]() | I292181396528 | b. 31 Mar 1788 | Connecticut, or, Avon, Livingston, New York, USA ![]() | Ancestry |
33 | ![]() | I2004 | b. 31 Mar 1788 | Connecticut, or, Avon, Livingston, New York, USA ![]() | MyHeritage |
34 | ![]() | I292185665580 | b. 1837 | Cambridge, Cambridgeshire, England ![]() | Ancestry |
35 | ![]() | I3190 | b. Abt 1804 | Harper'sFerry, Jefferson, Virginia ![]() | MyHeritage |
36 | ![]() | I500143 | MyHeritage | ||
37 | ![]() | I2110 | b. 16 Dec 1751 | Inverkeilor, Angus, Scotland ![]() | MyTree |
38 | ![]() | I292181396059 | b. 18 Dec 1751 | Arbroath, Angus, UK ![]() | Ancestry |
39 | ![]() | I4581 | b. 18 Dec 1751 | Arbroath, Angus, UK ![]() | MyHeritage |
40 | ![]() | I292181396736 | b. 14 Dec 1777 | Ancestry | |
41 | ![]() | I2564 | b. 14 Dec 1777 | Logie Buchan, Aberdeen, Scotland ![]() | MyHeritage |
42 | ![]() | I292181396083 | b. 15 Apr 1799 | Inverkeilor, Angus, Scotland ![]() | Ancestry |
43 | ![]() | I1546 | b. 15 Apr 1799 | Inverkeilor, Angus, Scotland ![]() | MyHeritage |
44 | ![]() | I3009 | b. 21 May 1833 | Logie Buchan, Aberdeen, Scotland ![]() | MyHeritage |
45 | ![]() | I4218 | b. Abt 1842 | Ohio, United States ![]() | MyHeritage |
46 | ![]() | I292181396763 | b. 30 Jun 1675 | New London, Connecticut, British Colonial America ![]() | Ancestry |
47 | ![]() | I2592 | b. 30 Jun 1675 | New London, Connecticut, British Colonial America ![]() | MyHeritage |
48 | ![]() | I3473 | b. 21 Mar 1699 | Connecticut, British Colonial America ![]() | MyHeritage |
49 | ![]() | I2932 | b. 9 Mar 1828 | Marston Parish, Somersetshire, Eng ![]() | MyHeritage |
50 | ![]() | I292182723541 | b. 11 Jan 1821 | Hamilton, Indiana, USA ![]() | Ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.