Our Family's Journey Through Time
Matches 1 to 34 of 34 for Last Name equals THOMAS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I3716 | b. 5 Aug 1909 | Elk City, Beckham, Oklahoma ![]() | MyHeritage |
2 | ![]() | I3711 | b. 7 Apr 1902 | Oklahoma, United States ![]() | MyHeritage |
3 | ![]() | I292181395585 | b. 17 Mar 1930 | Lansing, Eaton, Michigan, USA ![]() | Ancestry |
4 | ![]() | I1036 | b. 17 Mar 1930 | Lansing, Eaton, Michigan, USA ![]() | MyHeritage |
5 | ![]() | I3712 | b. Abt 1903 | Of Oklahoma ![]() | MyHeritage |
6 | ![]() | I3717 | b. 30 Jan 1912 | Elk City, Beckham, Oklahoma, United States ![]() | MyHeritage |
7 | ![]() | I292181396197 | b. Abt 1880 | Arkansas ![]() | Ancestry |
8 | ![]() | I292181396645 | b. 22 April 1890 | Oceanville, Atlantic County, New Jersey, United States of America ![]() | Ancestry |
9 | ![]() | I2124 | b. 22 Apr 1890 | Oceanville, Atlantic County, New Jersey, United States of America ![]() | MyHeritage |
10 | ![]() | I2764 | b. 3 Jul 1884 | Breckenridge, Gratiot, Michigan, United States ![]() | MyHeritage |
11 | ![]() | I292181395583 | b. 17 April 1947 | Midland, Midland, Michigan, USA ![]() | Ancestry |
12 | ![]() | I1034 | b. 17 Apr 1947 | Midland, Midland, Michigan, USA ![]() | MyHeritage |
13 | ![]() | I292181395582 | Ancestry | ||
14 | ![]() | I1033 | MyHeritage | ||
15 | ![]() | I3719 | b. 7 Aug 1916 | Holdenville, Hughes, Oklahoma, United States ![]() | MyHeritage |
16 | ![]() | I2776 | b. 15 Jul 1934 | Lansing, Ingham, Michigan ![]() | MyHeritage |
17 | ![]() | I3714 | b. 15 Feb 1907 | Oklahoma, United States ![]() | MyHeritage |
18 | ![]() | I3715 | b. 1908 | Oklahoma ![]() | MyHeritage |
19 | ![]() | I292181395586 | b. 3 Mar 1925 | Midland, Midland, Michigan, United States ![]() | Ancestry |
20 | ![]() | I1037 | b. 3 Mar 1925 | Hope, Midland, Michigan, United States ![]() | MyHeritage |
21 | ![]() | I3708 | b. 17 Feb 1875 | Rogers, Benton, Arkansas ![]() | MyHeritage |
22 | ![]() | I3722 | b. 16 Nov 1920 | Elk City, Beckham, Oklahoma, United States ![]() | MyHeritage |
23 | ![]() | I292181396198 | b. 15 March 1900 | Roger Mills County, Oklahoma, USA ![]() | Ancestry |
24 | ![]() | I1668 | b. 15 Mar 1900 | Roger Mills County, Oklahoma, USA ![]() | MyHeritage |
25 | ![]() | I292181396487 | b. 1793 | Monmouth County, New Jersey, USA ![]() | Ancestry |
26 | ![]() | I1963 | b. 1793 | Monmouth County, New Jersey, USA ![]() | MyHeritage |
27 | ![]() | I3718 | b. 14 Sep 1914 | Elk City, Beckham, Oklahoma ![]() | MyHeritage |
28 | ![]() | I292181395581 | b. 13 April 1934 | Edenville, Midland, Michigan, USA ![]() | Ancestry |
29 | ![]() | I1032 | b. 13 Apr 1934 | Edenville, Midland, Michigan, USA ![]() | MyHeritage |
30 | ![]() | I2775 | b. 4 Aug 1927 | Lansing, Ingham, Michigan ![]() | MyHeritage |
31 | ![]() | I3720 | b. 29 Jun 1918 | Elk City, Beckham, Oklahoma, United States ![]() | MyHeritage |
32 | ![]() | I3710 | b. 13 Jun 1898 | Larue, Benton, Arkansas, United States ![]() | MyHeritage |
33 | ![]() | I2774 | b. 6 Jun 1922 | Bard, Gladwin, MI ![]() | MyHeritage |
34 | ![]() | I3713 | b. 16 May 1904 | Old Texmo, Oklahoma ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.