Our Family's Journey Through Time
Matches 1 to 7 of 7 for Last Name equals POLK
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I3774 | b. 11 Sep 1839 | Delaware, USA ![]() | MyHeritage |
2 | ![]() | I292181396550 | b. 2 Oct 1844 | St Louis, MO ![]() | Ancestry |
3 | ![]() | I2026 | b. 2 Oct 1844 | St Louis, MO ![]() | MyHeritage |
4 | ![]() | I3778 | b. 26 Jun 1852 | Delaware, United States ![]() | MyHeritage |
5 | ![]() | I3776 | b. 22 Apr 1841 | Conn ![]() | MyHeritage |
6 | ![]() | I3779 | b. 2 Aug 1856 | Conn ![]() | MyHeritage |
7 | ![]() | I3773 | b. 29 May 1811 | Bridgeville, Sussex County, Delaware, United States ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.