Our Family's Journey Through Time
Matches 1 to 6 of 6 for Last Name equals MORGAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I3627 | b. 12 Mar 1861 | Delaware, Iowa, United States ![]() | MyHeritage |
2 | ![]() | I292181396369 | Ancestry | ||
3 | ![]() | I1842 | MyHeritage | ||
4 | ![]() | I292181395168 | b. 1771 | Great Nine, Dutchess, New York, United States ![]() | Ancestry |
5 | ![]() | I614 | b. 1771 | Great Nine, Dutchess, New York, United States ![]() | MyHeritage |
6 | ![]() | I1728 | b. 1771 | Great Nine, Dutchess, New York, United States ![]() | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.