Our Family's Journey Through Time
Matches 1 to 5 of 5 for Last Name equals LIGHTNER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I292186316314 | b. 11 Nov 1886 | Wallingford, KY ![]() | Ancestry |
2 | ![]() | I292182747844 | b. Abt 1937 | Marseilles ![]() | Ancestry |
3 | ![]() | I292186314517 | b. 10 Nov 1934 | Marseilles ![]() | Ancestry |
4 | ![]() | I2517 | b. 10 Nov 1934 | Marseilles ![]() | MyHeritage |
5 | ![]() | I292186316593 | b. 3 Apr 1856 | Greenup, Kentucky, USA ![]() | Ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.