Our Family's Journey Through Time
Matches 1 to 19 of 19 for Last Name equals LANE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I4357 | b. Jun 1889 | Upshur, West Virginia, United States ![]() | MyHeritage |
2 | ![]() | I1239 | MyTree | ||
3 | ![]() | I4362 | b. 19 Dec 1896 | Rock Cave, Upshur, West Virginia, United States ![]() | MyHeritage |
4 | ![]() | I4359 | b. Apr 1891 | Upshur, West Virginia, United States ![]() | MyHeritage |
5 | ![]() | I4365 | b. Abt 1900 | Upshur, West Virginia, United States ![]() | MyHeritage |
6 | ![]() | I4358 | b. 14 Apr 1890 | Upshur, West Virginia ![]() | MyHeritage |
7 | ![]() | I4363 | b. 8 Oct 1898 | Arlington, Upshur, West Virginia, United States ![]() | MyHeritage |
8 | ![]() | I1240 | MyTree | ||
9 | ![]() | I4355 | b. 14 Dec 1868 | Upshur, West Virginia, United States ![]() | MyHeritage |
10 | ![]() | I4364 | b. May 1900 | Upshur, West Virginia, United States ![]() | MyHeritage |
11 | ![]() | I4360 | b. 8 Jan 1893 | Arlington, Upshur, West Virginia ![]() | MyHeritage |
12 | ![]() | I4361 | b. 20 Jun 1894 | Arlington, Upshur, West Virginia, United States ![]() | MyHeritage |
13 | ![]() | I1241 | MyTree | ||
14 | ![]() | I1242 | MyTree | ||
15 | ![]() | I1243 | MyTree | ||
16 | ![]() | I292181396184 | b. 29 Jan 1906 | Buchannon, West Virginia, USA ![]() | Ancestry |
17 | ![]() | I1653 | b. 29 Jan 1906 | Buchannon, West Virginia, USA ![]() | MyHeritage |
18 | ![]() | I1244 | MyTree | ||
19 | ![]() | I4356 | b. 14 Nov 1884 | Rock Cave, Upshur, West Virginia, United States ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.