Our Family's Journey Through Time
Matches 1 to 14 of 14 for Last Name equals FOY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I4393 | b. 22 Aug 1819 | West Township, Huntingdon, Pennsylvania, United States ![]() | MyHeritage |
2 | ![]() | I4398 | b. 6 Dec 1851 | Franklin Twp, Armstrong, Pennsylvania, United States ![]() | MyHeritage |
3 | ![]() | I4395 | b. 1 Oct 1841 | Martha Furnace, Centre County, Pennsylvania, USA ![]() | MyHeritage |
4 | ![]() | I4402 | b. Sep 1860 | Pennsylvania, United States ![]() | MyHeritage |
5 | ![]() | I4404 | b. 29 Oct 1861 | Centre County, Pennsylvania, USA ![]() | MyHeritage |
6 | ![]() | I292181396851 | b. 5 May 1855 | Centre, Pennsylvania, United States ![]() | Ancestry |
7 | ![]() | I2682 | b. 5 May 1855 | Centre, Pennsylvania, United States ![]() | MyHeritage |
8 | ![]() | I4400 | b. 1857 | Of, Franklin Twp, Armstrong, Pa ![]() | MyHeritage |
9 | ![]() | I4403 | b. 1861 | Of, Franklin Twp, Armstrong, Pa ![]() | MyHeritage |
10 | ![]() | I4399 | b. 28 Jan 1852 | Beaver, Centre County, Pennsylvania, USA ![]() | MyHeritage |
11 | ![]() | I4401 | b. 1858 | Pennsylvania, United States ![]() | MyHeritage |
12 | ![]() | I4397 | b. Dec 1849 | Madison, Armstrong, Pennsylvania, United States ![]() | MyHeritage |
13 | ![]() | I4405 | b. 13 Mar 1866 | Princeton Bu, Illinois ![]() | MyHeritage |
14 | ![]() | I4396 | b. 9 Jun 1847 | Madison, Armstrong, Pennsylvania, United States ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.