Our Family's Journey Through Time
Matches 1 to 5 of 5 for Last Name equals EDGERTON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I2475 | MyHeritage | ||
2 | ![]() | I0552 | b. | Sangerfield Oneida Co. NY. ![]() | MyTree |
3 | ![]() | I2473 | MyHeritage | ||
4 | ![]() | I2476 | MyHeritage | ||
5 | ![]() | I2474 | b. 30 Sep 1824 | Sangerfield, Oneida, New York, United States ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.