Our Family's Journey Through Time
Matches 1 to 15 of 15 for Last Name equals COUNCIL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I3126 | b. 26 Aug 1888 | Winslow, Washington, Arkansas, United States ![]() | MyHeritage |
2 | ![]() | I292181396203 | b. 20 Mar 1928 | Quail, Collingsworth County, Texas, USA ![]() | Ancestry |
3 | ![]() | I1673 | b. 20 Mar 1928 | Quail, Collingsworth County, Texas, USA ![]() | MyHeritage |
4 | ![]() | I3127 | b. Abt 1889 | Arkansas, United States ![]() | MyHeritage |
5 | ![]() | I3129 | b. 26 Sep 1893 | Brightwater, Benton, Arkansas, United States ![]() | MyHeritage |
6 | ![]() | I3136 | b. 27 Mar 1946 | Hutchinson, Texas, United States ![]() | MyHeritage |
7 | ![]() | I3133 | b. 15 Nov 1908 | Tyler, Texas ![]() | MyHeritage |
8 | ![]() | I292181396202 | b. 16 Apr 1898 | Posey, Hopkins, Texas, United States ![]() | Ancestry |
9 | ![]() | I1672 | b. 16 Apr 1898 | Posey, Hopkins, Texas, Untied States ![]() | MyHeritage |
10 | ![]() | I3124 | b. 6 Nov 1858 | Bentonville, Benton, Arkansas ![]() | MyHeritage |
11 | ![]() | I3130 | b. 30 Dec 1902 | Posey, Hopkins, Texas, United States ![]() | MyHeritage |
12 | ![]() | I3128 | b. 5 Oct 1890 | Oklahoma, United States ![]() | MyHeritage |
13 | ![]() | I3125 | b. 5 May 1886 | Winslow, Washington, Arkansas, United States ![]() | MyHeritage |
14 | ![]() | I3131 | b. 1907 | Texas ![]() | MyHeritage |
15 | ![]() | I3135 | b. 26 Mar 1935 | Chama, Rio Arriba, New Mexico, United States ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.