Our Family's Journey Through Time
Matches 1 to 12 of 12 for Last Name equals CALLISON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I2942 | b. 21 Feb 1793 | Charlottesville Magisterial District, Albemarle, Virginia, United States ![]() | MyHeritage |
2 | ![]() | I2948 | b. 17 Aug 1811 | German Township, Clark, Ohio, United States ![]() | MyHeritage |
3 | ![]() | I2946 | b. 14 Feb 1801 | Greenbrier County, Virginia ![]() | MyHeritage |
4 | ![]() | I2939 | b. 31 Oct 1788 | Greenbrier, Virginia, United States ![]() | MyHeritage |
5 | ![]() | I2947 | b. Abt 1805 | Virginia ![]() | MyHeritage |
6 | ![]() | I2941 | b. Between 1793 and 1795 | Augusta, Virginia, United States ![]() | MyHeritage |
7 | ![]() | I2945 | b. 8 Nov 1796 | Augusta, Virginia, United States ![]() | MyHeritage |
8 | ![]() | I2937 | b. 5 Aug 1769 | Augusta, Virginia, British Colonial America ![]() | MyHeritage |
9 | ![]() | I2943 | b. Abt 1795 | Charlottesville Magisterial District, Albemarle, Colony of Virginia, British Colonial America ![]() | MyHeritage |
10 | ![]() | I2940 | b. 15 Apr 1791 | Virginia, United States ![]() | MyHeritage |
11 | ![]() | I292181395463 | b. 2 Apr 1807 | Augusta, Virginia, United States ![]() | Ancestry |
12 | ![]() | I2944 | b. 1796 | Clark County, Ohio ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.