Our Family's Journey Through Time
Matches 1 to 10 of 10 for Last Name equals BAUGHMAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I0210 | b. Abt 1878 | Edford, Henry, Illinois, United States ![]() | MyTree |
2 | ![]() | I0211 | b. Abt 1882 | Kansas ![]() | MyTree |
3 | ![]() | I0212 | MyTree | ||
4 | ![]() | I0213 | b. 1907 | Iowa ![]() | MyTree |
5 | ![]() | I0214 | b. 1903 | MyTree | |
6 | ![]() | I0215 | b. 1902 | Iowa ![]() | MyTree |
7 | ![]() | I0216 | b. Abt 1899 | Iowa ![]() | MyTree |
8 | ![]() | I0217 | b. 8 Dec 1921 | MyTree | |
9 | ![]() | I0218 | b. 1909 | Iowa ![]() | MyTree |
10 | ![]() | I0219 | b. 1906 | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.