Our Family's Journey Through Time
Matches 1 to 5 of 5 for Last Name equals ALEXANDER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I3277 | b. Oct 1863 | Yonkers, Westchester County, New York, United States of America ![]() | MyHeritage |
2 | ![]() | I3279 | b. Abt 1865 | Indiana ![]() | MyHeritage |
3 | ![]() | I0061 | MyTree | ||
4 | ![]() | I292185915367 | b. 01 Feb 1869 | Newburg, Mitchell, Iowa, United States ![]() | Ancestry |
5 | ![]() | I3278 | b. Abt 1867 | Indiana ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.