Our Family's Journey Through Time
Matches 1 to 19 of 19 for First Name starts with SUSANNAH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I3734 | b. 16 Jan 1803 | Floyd, Virginia, United States ![]() | MyHeritage |
2 | ![]() | I4626 | MyHeritage | ||
3 | ![]() | I3387 | b. 1705 | Simsbury, Hartford, Connecticut, USA ![]() | MyHeritage |
4 | ![]() | I1112 | b. 1811 | MyTree | |
5 | ![]() | I1111 | b. 18 Aug 1816 | Adelphi, Ross, Ohio ![]() | MyTree |
6 | ![]() | I292181396722 | b. Sep 1847 | Ohio ![]() | Ancestry |
7 | ![]() | I1113 | b. 5 Sep 1847 | MyTree | |
8 | ![]() | I2752 | b. 5 Sep 1847 | Salt Creek twp, Hocking, Ohio, USA ![]() | MyHeritage |
9 | ![]() | I1157 | b. 27 Mar 1789 | MyTree | |
10 | ![]() | I292181396482 | b. 1790 | Monmouth, New Jersey, United States ![]() | Ancestry |
11 | ![]() | I1958 | b. 1790 | Monmouth, New Jersey, United States ![]() | MyHeritage |
12 | ![]() | I406 | b. 2 May 1809 | Pennsylvania ![]() | MyHeritage |
13 | ![]() | I292181396813 | b. 21 Nov 1806 | Shoemakerville, Berks County, Pennsylvania, USA ![]() | Ancestry |
14 | ![]() | I2642 | b. 21 Nov 1806 | Shoemakerville, Berks County, Pennsylvania, USA ![]() | MyHeritage |
15 | ![]() | I2246 | b. 21 Nov 1806 | Shoemakersville, PA ![]() | MyTree |
16 | ![]() | I292181395326 | b. 1804 | North Carolina, USA ![]() | Ancestry |
17 | ![]() | I777 | b. 1804 | North Carolina, USA ![]() | MyHeritage |
18 | ![]() | I292181396923 | b. 25 Oct 1768 | Goochland, Goochland, Virginia, USA ![]() | Ancestry |
19 | ![]() | I292185665549 | b. 17 Jun 1795 | Hopkinton, Middlesex County, Massachusettes ![]() | Ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.