Our Family's Journey Through Time
Matches 1 to 50 of 57 for First Name starts with SUSAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I0233 | MyTree | ||
2 | ![]() | I4232 | b. Abt 1839 | New Jersey, USA ![]() | MyHeritage |
3 | ![]() | I3734 | b. 16 Jan 1803 | Floyd, Virginia, United States ![]() | MyHeritage |
4 | ![]() | I4626 | MyHeritage | ||
5 | ![]() | I292181397011 | b. 1576 | Tenterden, Kent, England ![]() | Ancestry |
6 | ![]() | I2321 | b. 1576 | Tenterden, Kent, England ![]() | MyHeritage |
7 | ![]() | I0525 | b. 1576 | Tenterden, Kent, , England ![]() | MyTree |
8 | ![]() | I0662 | b. 1607 | Tenterden, Kent, , England ![]() | MyTree |
9 | ![]() | I292181395842 | b. 8 January 1894 | Pacific Grove, Monterey, California ![]() | Ancestry |
10 | ![]() | I1291 | b. 8 Jan 1894 | Pacific Grove, Monterey, California ![]() | MyHeritage |
11 | ![]() | I3387 | b. 1705 | Simsbury, Hartford, Connecticut, USA ![]() | MyHeritage |
12 | ![]() | I500190 | b. 22 Aug 1894 | Geneseo, Henry, Illinois ![]() | MyHeritage |
13 | ![]() | I1112 | b. 1811 | MyTree | |
14 | ![]() | I1111 | b. 18 Aug 1816 | Adelphi, Ross, Ohio ![]() | MyTree |
15 | ![]() | I292181396722 | b. Sep 1847 | Ohio ![]() | Ancestry |
16 | ![]() | I1113 | b. 5 Sep 1847 | MyTree | |
17 | ![]() | I2752 | b. 5 Sep 1847 | Salt Creek twp, Hocking, Ohio, USA ![]() | MyHeritage |
18 | ![]() | I1141 | b. 1833 | MyTree | |
19 | ![]() | I292181396810 | b. 27 Feb 1789 | Lower Heidelberg Township, Berks, Pennsylvania, United States ![]() | Ancestry |
20 | ![]() | I2639 | b. 27 Feb 1789 | Lower Heidelberg Township, Berks, Pennsylvania, United States ![]() | MyHeritage |
21 | ![]() | I1157 | b. 27 Mar 1789 | MyTree | |
22 | ![]() | I3929 | b. 1869 | Ohio, United States ![]() | MyHeritage |
23 | ![]() | I4002 | b. 1878 | Pennsylvania, United States ![]() | MyHeritage |
24 | ![]() | I1821 | MyHeritage | ||
25 | ![]() | I292181396348 | b. 1846 | Grainger, Tennessee, United States ![]() | Ancestry |
26 | ![]() | I3877 | b. 21 Jul 1820 | Pennsylvania, United States ![]() | MyHeritage |
27 | ![]() | I292181395947 | b. | Michigan, USA ![]() | Ancestry |
28 | ![]() | I1398 | b. | Michigan, USA ![]() | MyHeritage |
29 | ![]() | I292181396482 | b. 1790 | Monmouth, New Jersey, United States ![]() | Ancestry |
30 | ![]() | I1958 | b. 1790 | Monmouth, New Jersey, United States ![]() | MyHeritage |
31 | ![]() | I3201 | b. Abt 1830 | of, Muskingum, Ohio ![]() | MyHeritage |
32 | ![]() | I292181396082 | b. 19 Apr 1815 | St Vigeans, Angus, Scotland ![]() | Ancestry |
33 | ![]() | I1545 | b. 19 Apr 1815 | St Vigeans, Angus, Scotland ![]() | MyHeritage |
34 | ![]() | I2173 | b. 5 Apr 1820 | Mary Ann Township, Licking Co., Ohio ![]() | MyTree |
35 | ![]() | I292181394963 | b. 2 May 1809 | Pennsylvania ![]() | Ancestry |
36 | ![]() | I2192 | b. 2 May 1809 | Pennsylvania ![]() | MyTree |
37 | ![]() | I406 | b. 2 May 1809 | Pennsylvania ![]() | MyHeritage |
38 | ![]() | I292181396813 | b. 21 Nov 1806 | Shoemakerville, Berks County, Pennsylvania, USA ![]() | Ancestry |
39 | ![]() | I2642 | b. 21 Nov 1806 | Shoemakerville, Berks County, Pennsylvania, USA ![]() | MyHeritage |
40 | ![]() | I2246 | b. 21 Nov 1806 | Shoemakersville, PA ![]() | MyTree |
41 | ![]() | I3097 | b. 1818 | Virginia, United States ![]() | MyHeritage |
42 | ![]() | I3113 | b. 13 Nov 1853 | Reedy, Roane, West Virginia, United States ![]() | MyHeritage |
43 | ![]() | I2299 | b. 31 May 1879 | Defiance twns., Defiance Co., Ohio ![]() | MyTree |
44 | ![]() | I2403 | MyHeritage | ||
45 | ![]() | I292181395326 | b. 1804 | North Carolina, USA ![]() | Ancestry |
46 | ![]() | I777 | b. 1804 | North Carolina, USA ![]() | MyHeritage |
47 | ![]() | I2456 | MyHeritage | ||
48 | ![]() | I2851 | b. 14 Mar 1877 | Iron, Mo ![]() | MyHeritage |
49 | ![]() | I3710 | b. 13 Jun 1898 | Larue, Benton, Arkansas, United States ![]() | MyHeritage |
50 | ![]() | I292181396923 | b. 25 Oct 1768 | Goochland, Goochland, Virginia, USA ![]() | Ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.