Our Family's Journey Through Time
Matches 1 to 10 of 10 for First Name starts with SETH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I2900 | b. 1818 | Marietta, Washington, Ohio, United States ![]() | MyHeritage |
2 | ![]() | I292181394589 | b. 1815 | England ![]() | Ancestry |
3 | ![]() | I29 | b. 1815 | England ![]() | MyHeritage |
4 | ![]() | I0154 | b. 1815 | England ![]() | MyTree |
5 | ![]() | I292181394653 | b. 31 Dec 1734 | Middletown (Middlefield) Middlesex CT ![]() | Ancestry |
6 | ![]() | I93 | b. 31 Dec 1734 | Granville, Hampden, Massachusetts, United States ![]() | MyHeritage |
7 | ![]() | I0415 | b. 31 Dec 1734 | Middletown (Middlefield) Middlesex CT ![]() | MyTree |
8 | ![]() | I292181394678 | b. 14 Jun 1763 | Granville, Hampden, MA ![]() | Ancestry |
9 | ![]() | I119 | b. 14 Jun 1763 | Granville, Hampden, MA ![]() | MyHeritage |
10 | ![]() | I0416 | b. 14 Jun 1763 | Granville, Hampden, MA ![]() | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.