Our Family's Journey Through Time
Matches 1 to 38 of 38 for First Name starts with RICHARD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I0075 | b. 1900 | Edford, Henry, Illinois, United States ![]() | MyTree |
2 | ![]() | I0080 | b. 1598 | Tywell, Northamptonshire, , England ![]() | MyTree |
3 | ![]() | I0123 | b. 1485 | Charwelton, Northamptonshire, , England ![]() | MyTree |
4 | ![]() | I0124 | b. 12 Sep 1892 | MyTree | |
5 | ![]() | I2726 | b. 15 Mar 1871 | Hastings, Ontario, Canada ![]() | MyHeritage |
6 | ![]() | I500220 | b. 26 May 1720 | Salem, Essex County, Massachusetts, United States ![]() | MyHeritage |
7 | ![]() | I292181395974 | b. 14 Oct 1933 | Warren, Macomb, Michigan, United States ![]() | Ancestry |
8 | ![]() | I1433 | b. 14 Oct 1933 | Warren, Macomb, Michigan, United States ![]() | MyHeritage |
9 | ![]() | I4030 | MyHeritage | ||
10 | ![]() | I292185949367 | b. 5 Oct 1920 | Munson, Henry, Illinois, United States of America ![]() | Ancestry |
11 | ![]() | I3978 | b. Abt 1695 | Saybrook, Middlesex, Connecticut, USA ![]() | MyHeritage |
12 | ![]() | I292181394848 | Ancestry | ||
13 | ![]() | I291 | MyHeritage | ||
14 | ![]() | I292181394912 | Ancestry | ||
15 | ![]() | I355 | MyHeritage | ||
16 | ![]() | I0918 | MyTree | ||
17 | ![]() | I292181395121 | b. Abt 1786 | England ![]() | Ancestry |
18 | ![]() | I567 | b. Abt 1786 | England ![]() | MyHeritage |
19 | ![]() | I4068 | b. 25 Apr 1816 | New Castle, Allegheny, Pennsylvania, United States ![]() | MyHeritage |
20 | ![]() | I1180 | b. 21 Jun 1895 | MyTree | |
21 | ![]() | I292181395740 | b. 31 Oct 1929 | Detroit, Michigan ![]() | Ancestry |
22 | ![]() | I1190 | b. 31 Oct 1929 | Detroit, Michigan ![]() | MyHeritage |
23 | ![]() | I292181394726 | b. 30 Aug 1927 | Illinois ![]() | Ancestry |
24 | ![]() | I167 | b. 30 Aug 1927 | Illinois ![]() | MyHeritage |
25 | ![]() | I1260 | b. 30 Aug 1927 | MyTree | |
26 | ![]() | I500102 | b. 1 Jan 1706 | Windsor, Hartford County, Connecticut, USA ![]() | MyHeritage |
27 | ![]() | I2466 | MyHeritage | ||
28 | ![]() | I292184292397 | Ancestry | ||
29 | ![]() | I4665 | MyHeritage | ||
30 | ![]() | I3648 | b. 1955 | MyHeritage | |
31 | ![]() | I292185691041 | b. 26 Dec 1898 | Lamoni, Decatur County, Iowa ![]() | Ancestry |
32 | ![]() | I2929 | b. 11 Jun 1821 | Frome, Somersetshire, Eng ![]() | MyHeritage |
33 | ![]() | I292181395790 | b. 23 May 1936 | Wadsworth, Ohio ![]() | Ancestry |
34 | ![]() | I1240 | b. 23 May 1936 | Wadsworth, Medina, Ohio, United States ![]() | MyHeritage |
35 | ![]() | I292181395426 | Ancestry | ||
36 | ![]() | I878 | MyHeritage | ||
37 | ![]() | I2616 | MyTree | ||
38 | ![]() | I292185748374 | b. 16 June 1920 | Pipestone, Minnesota, USA ![]() | Ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.