Our Family's Journey Through Time
Matches 1 to 5 of 5 for First Name starts with REUBEN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I0255 | b. 1874 | Missouri ![]() | MyTree |
2 | ![]() | I3942 | b. 3 May 1832 | Tallmadge, Summit, Ohio ![]() | MyHeritage |
3 | ![]() | I4652 | b. 4 Mar 1719 | Windsor, CT, United States ![]() | MyHeritage |
4 | ![]() | I3197 | b. Abt 1818 | Newton Twp, Muskingum, Ohio ![]() | MyHeritage |
5 | ![]() | I3372 | b. 26 Feb 1894 | Ohio, West Virginia, United States ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.