Our Family's Journey Through Time
Matches 1 to 5 of 5 for First Name starts with PRISCILLA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I4618 | MyHeritage | ||
2 | ![]() | I3974 | b. 1689 | Little Compton, Newport, Rhode Island, British Colonial America ![]() | MyHeritage |
3 | ![]() | I292181395532 | b. 8 Jan 1918 | Whittemore, MI ![]() | Ancestry |
4 | ![]() | I981 | b. 8 Jan 1918 | Whittemore, MI ![]() | MyHeritage |
5 | ![]() | I4410 | b. 22 Sep 1816 | Warwick, Orange, New York, United States ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.