Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name starts with POLLY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I2826 | b. Abt 1857 | Perry, Pennsylvania, United States ![]() | MyHeritage |
2 | ![]() | I3889 | b. 1855 | Michigan ![]() | MyHeritage |
3 | ![]() | I3090 | b. Abt 1790 | West Virginia ![]() | MyHeritage |
4 | ![]() | I292181394739 | b. 26 May 1776 | Westbrook, Middlesex, Connecticut, USA ![]() | Ancestry |
5 | ![]() | I180 | b. 26 May 1776 | Westbrook, Middlesex, Connecticut, USA ![]() | MyHeritage |
6 | ![]() | I0492 | b. 26 May 1776 | Westbrook, Middlesex, Connecticut, USA ![]() | MyTree |
7 | ![]() | I0709 | b. 22 Mar 1837 | Macoupin County, Illinois, USA ![]() | MyTree |
8 | ![]() | I292185646496 | b. 1877 | Utah, United States ![]() | Ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.