Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name starts with PHILIP
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1139 | b. 20 Sep 1753 | Windsor Twp., Berks, Pennsylvania ![]() | MyTree |
2 | ![]() | I1401 | b. 13 May 1900 | New York, USA ![]() | MyHeritage |
3 | ![]() | I292181395950 | b. 1900 | New York, USA ![]() | Ancestry |
4 | ![]() | I292181394688 | b. 18 Oct 1812 | Ancestry | |
5 | ![]() | I129 | b. 18 Oct 1812 | Maryland ![]() | MyHeritage |
6 | ![]() | I2229 | b. 18 Oct 1812 | MyTree | |
7 | ![]() | I3312 | b. Mar 1848 | Brush Creek, Muskingum, Ohio, United States ![]() | MyHeritage |
8 | ![]() | I4221 | b. Dec 1852 | Ohio, USA ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.