Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name starts with NETTIE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I292181394714 | b. 1894 | Nebraska ![]() | Ancestry |
2 | ![]() | I155 | b. 1894 | Nebraska ![]() | MyHeritage |
3 | ![]() | I0439 | b. 1894 | Nebraska ![]() | MyTree |
4 | ![]() | I3935 | b. 1881 | Ohio, United States ![]() | MyHeritage |
5 | ![]() | I1352 | b. Abt 1865 | Edford, Henry, Illinois, United States ![]() | MyTree |
6 | ![]() | I1726 | MyTree | ||
7 | ![]() | I292185646502 | b. 1878-04-17 | Holden, Millard, UT ![]() | Ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.