Our Family's Journey Through Time
Matches 1 to 24 of 24 for First Name starts with MICHAEL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I292181396344 | Ancestry | ||
2 | ![]() | I1817 | MyHeritage | ||
3 | ![]() | I292185745097 | b. 1771 | Center Brunswick, Rensselaer, New York ![]() | Ancestry |
4 | ![]() | I292185745801 | b. 22 Apr 1813 | Rensselaerville, Albany, New York, USA ![]() | Ancestry |
5 | ![]() | I4400 | b. 1857 | Of, Franklin Twp, Armstrong, Pa ![]() | MyHeritage |
6 | ![]() | I292181395453 | b. Jul 1837 | Pennsylvania ![]() | Ancestry |
7 | ![]() | I904 | b. 20 Jul 1837 | Perry, Pennsylvania, United States ![]() | MyHeritage |
8 | ![]() | I292181395045 | Ancestry | ||
9 | ![]() | I490 | MyHeritage | ||
10 | ![]() | I1345 | MyTree | ||
11 | ![]() | I292186233422 | b. 28 Apr 1976 | Pensacola, Escambia, FL, USA ![]() | Ancestry |
12 | ![]() | I292181395105 | Ancestry | ||
13 | ![]() | I551 | MyHeritage | ||
14 | ![]() | I1478 | MyTree | ||
15 | ![]() | I292181395162 | Ancestry | ||
16 | ![]() | I608 | MyHeritage | ||
17 | ![]() | I1540 | MyTree | ||
18 | ![]() | I2655 | b. Abt 1856 | Pennsylvania, United States ![]() | MyTree |
19 | ![]() | I292181394989 | Ancestry | ||
20 | ![]() | I433 | MyHeritage | ||
21 | ![]() | I1750 | MyTree | ||
22 | ![]() | I292181395990 | b. 1 April 1797 | Maryland, USA ![]() | Ancestry |
23 | ![]() | I1449 | b. 1 Apr 1797 | Maryland, USA ![]() | MyHeritage |
24 | ![]() | I2502 | b. 3 Dec 1832 | Knox County, Ohio ![]() | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.