Our Family's Journey Through Time
Matches 1 to 9 of 9 for First Name starts with MELVIN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I292181396217 | b. 22 Apr 1915 | Bettendorf, Scott, Iowa, USA ![]() | Ancestry |
2 | ![]() | I1687 | b. 22 Apr 1915 | Bettendorf, Scott, Iowa, USA ![]() | MyHeritage |
3 | ![]() | I500006 | b. 1878 | Michigan ![]() | MyHeritage |
4 | ![]() | I292181396654 | b. 29 January 1886 | Floyd, Floyd, Virginia, United States ![]() | Ancestry |
5 | ![]() | I2133 | b. 29 Jan 1886 | Floyd, Floyd, Virginia, United States ![]() | MyHeritage |
6 | ![]() | I292181396351 | b. Abt 1899 | Iowa ![]() | Ancestry |
7 | ![]() | I1824 | b. Abt 1899 | Iowa ![]() | MyHeritage |
8 | ![]() | I292181396090 | b. 15 Jan 1914 | Spokane, Washington, USA ![]() | Ancestry |
9 | ![]() | I1553 | b. 15 Jan 1914 | Spokane, Washington, USA ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.