Our Family's Journey Through Time
Matches 1 to 23 of 23 for First Name starts with MAUD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I0207 | b. 17 Nov 1882 | Michigan, USA ![]() | MyTree |
2 | ![]() | I0742 | b. 27 Feb 1885 | Michigan, USA ![]() | MyTree |
3 | ![]() | I292181394872 | b. 29 Oct 1885 | Kansas ![]() | Ancestry |
4 | ![]() | I315 | b. 29 Oct 1885 | Kansas ![]() | MyHeritage |
5 | ![]() | I0828 | b. 29 Oct 1885 | MyTree | |
6 | ![]() | I4005 | b. 31 May 1884 | Pennsylvania, United States ![]() | MyHeritage |
7 | ![]() | I292181395042 | b. 31 October 1906 | Ancestry | |
8 | ![]() | I292181395110 | b. 6 Jun 1899 | Kansas City, Wyandotte, Kansas, United States ![]() | Ancestry |
9 | ![]() | I556 | b. 6 Jun 1899 | Kansas City, Wyandotte, Kansas, United States ![]() | MyHeritage |
10 | ![]() | I1490 | b. 6 Jun 1899 | Kansas City, Wyandotte, Kansas, United States ![]() | MyTree |
11 | ![]() | I292181395730 | b. 7 Jul 1876 | Arbela, Tuscola, Michigan, USA ![]() | Ancestry |
12 | ![]() | I1180 | b. 7 Jul 1876 | Arbela, Tuscola, Michigan, USA ![]() | MyHeritage |
13 | ![]() | I487 | b. 31 Oct 1906 | Monroe, Sevier, Utah, United States ![]() | MyHeritage |
14 | ![]() | I1481 | b. Aug 1 | Lawrence, Douglas, Kansas, USA ![]() | MyHeritage |
15 | ![]() | I292181396022 | b. 08/01 | Lawrence, Douglas, Kansas, USA ![]() | Ancestry |
16 | ![]() | I2147 | b. Apr 1878 | Edford, Henry, Illinois, United States ![]() | MyTree |
17 | ![]() | I292181395298 | b. Apr 1878 | Edford, Henry, Illinois, United States ![]() | Ancestry |
18 | ![]() | I749 | b. Apr 1878 | Edford, Henry, Illinois, United States ![]() | MyHeritage |
19 | ![]() | I2203 | b. 13 Mar 1897 | Philo, Ohio ![]() | MyTree |
20 | ![]() | I292181395900 | b. 28 Apr 1892 | Bridgeport, Saginaw County, Michigan, USA ![]() | Ancestry |
21 | ![]() | I1351 | b. 28 Apr 1892 | Bridgeport, Saginaw County, Michigan, USA ![]() | MyHeritage |
22 | ![]() | I1761 | MyHeritage | ||
23 | ![]() | I292181396288 | b. 15Mar1917 | Carbon, Pittsburg County, Oklahoma, USA ![]() | Ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.