Our Family's Journey Through Time
Matches 1 to 21 of 21 for First Name starts with MARK
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I2873 | b. 1743 | Claxton, Yorkshire, England ![]() | MyHeritage |
2 | ![]() | I2876 | b. 1780 | Yorkshire, England ![]() | MyHeritage |
3 | ![]() | I2878 | b. 1785 | Huggate, Yorkshire, England ![]() | MyHeritage |
4 | ![]() | I292181395623 | Ancestry | ||
5 | ![]() | I1073 | MyHeritage | ||
6 | ![]() | I292181395956 | b. 1805 | Elberton, Gloucestershire, England ![]() | Ancestry |
7 | ![]() | I1407 | b. 1805 | Elberton, Gloucestershire, England ![]() | MyHeritage |
8 | ![]() | I4228 | b. Apr 1830 | New Jersey, United States ![]() | MyHeritage |
9 | ![]() | I292181396262 | b. 1 Jul 1812 | Virginia, Montgomery, Virginia, United States ![]() | Ancestry |
10 | ![]() | I1735 | b. 1 Jul 1812 | Virginia, Montgomery, Virginia, United States ![]() | MyHeritage |
11 | ![]() | I292181395714 | b. 1825 | Ancestry | |
12 | ![]() | I1164 | b. 1825 | Bishop Wilton, Yorkshire, England ![]() | MyHeritage |
13 | ![]() | I292181395104 | Ancestry | ||
14 | ![]() | I550 | MyHeritage | ||
15 | ![]() | I1477 | MyTree | ||
16 | ![]() | I2185 | MyTree | ||
17 | ![]() | I292181397070 | Ancestry | ||
18 | ![]() | I2380 | MyHeritage | ||
19 | ![]() | I292181395398 | Ancestry | ||
20 | ![]() | I850 | MyHeritage | ||
21 | ![]() | I2608 | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.