Our Family's Journey Through Time
Matches 1 to 9 of 9 for First Name starts with MARJORIE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I3237 | b. 8 Dec 1939 | Windsor, Shelby Co., IL ![]() | MyHeritage |
2 | ![]() | I292181396432 | Ancestry | ||
3 | ![]() | I1906 | MyHeritage | ||
4 | ![]() | I292181396759 | Ancestry | ||
5 | ![]() | I2588 | MyHeritage | ||
6 | ![]() | I292181394724 | b. 31 Jan 1918 | Kewanee, Henry, Illinois ![]() | Ancestry |
7 | ![]() | I292181395736 | b. 13 Mar 1900 | Michigan, USA ![]() | Ancestry |
8 | ![]() | I1186 | b. 13 Mar 1900 | Menominee, Michigan, United States ![]() | MyHeritage |
9 | ![]() | I2607 | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.