Our Family's Journey Through Time
Matches 1 to 5 of 5 for First Name starts with MARIAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1745 | b. 18 Aug 1835 | Garretsville, OH ![]() | MyTree |
2 | ![]() | I3318 | b. Jul 1861 | Philo, Muskingum, Ohio, United States ![]() | MyHeritage |
3 | ![]() | I3617 | b. 18 Oct 1923 | Michigan ![]() | MyHeritage |
4 | ![]() | I292181395705 | b. 1 Jan 1883 | Debicz, Posen, Preußen ![]() | Ancestry |
5 | ![]() | I1155 | b. 1 Jan 1883 | Debicz, Posen, Preußen ![]() | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.